Specimen Papers |
| Paper 1 1350/1 (QP) | Paper 1 1350/1 (MS) | |
| Paper 2A: Statistical Techniques 1350/2A (QP) | Paper 2A: Statistical Techniques 1350/2A (MS) | |
| Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| Paper 2C: Graphical Techniques 1350/2C (QP) | Paper 2C: Graphical Techniques 1350/2C (MS) | |
2024 |
| June 2024 Paper 1 1350/1 (QP) | June 2024 Paper 1 1350/1 (MS) | |
| June 2024 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2024 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2024 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2024 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2024 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2024 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2023 |
| June 2023 Paper 1 1350/1 (QP) | June 2023 Paper 1 1350/1 (MS) | |
| June 2023 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2023 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2023 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2023 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2023 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2023 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2022 |
| June 2022 Paper 1 1350/1 (QP) | June 2022 Paper 1 1350/1 (MS) | |
| June 2022 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2022 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2022 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2022 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2022 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2022 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2021 |
| November 2021 Paper 1 1350/1 (QP) | November 2021 Paper 1 1350/1 (MS) | |
| November 2021 Paper 2A: Statistical Techniques 1350/2A (QP) | November 2021 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| November 2021 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | November 2021 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| November 2021 Paper 2C: Graphical Techniques 1350/2C (QP) | November 2021 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2019 |
| June 2019 Paper 1 1350/1 (QP) | June 2019 Paper 1 1350/1 (MS) | |
| June 2019 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2019 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2019 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2019 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2019 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2019 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2018 |
| June 2018 Paper 1 1350/1 (QP) | June 2018 Paper 1 1350/1 (MS) | |
| June 2018 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2018 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2018 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2018 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2018 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2018 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2017 |
| June 2017 Paper 1 1350/1 (QP) | June 2017 Paper 1 1350/1 (MS) | |
| June 2017 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2017 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2017 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2017 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2017 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2017 Paper 2C: Graphical Techniques 1350/2C (MS) | |
2016 |
| June 2016 Paper 1 1350/1 (QP) | June 2016 Paper 1 1350/1 (MS) | |
| June 2016 Paper 2A: Statistical Techniques 1350/2A (QP) | June 2016 Paper 2A: Statistical Techniques 1350/2A (MS) | |
| June 2016 Paper 2B: Critical Path and Risk Analysis 1350/2B (QP) | June 2016 Paper 2B: Critical Path and Risk Analysis 1350/2B (MS) | |
| June 2016 Paper 2C: Graphical Techniques 1350/2C (QP) | June 2016 Paper 2C: Graphical Techniques 1350/2C (MS) | |