What are the Edexcel (Pearson) IGCSE Grade Boundaries in 2022 and Why They Matter
Grade boundaries set by Edexcel (Pearson) are the minimum number of marks you need to score in your IGCSE exam to achieve a certain grade. The grade boundaries change for every exam series, so they will be different in 2022 than they were in previous years. Grade boundaries are set after your Edexcel (Pearson) IGCSE exams have been marked, so you won’t know the exact grade boundaries for the 2022 exams before you take them.
This article will provide you with the grade boundaries for Edexcel (Pearson) IGCSE 2022, help you interpret them, and provide tools to help you succeed in your exams.
Subject | Year | Month | Maximum Mark | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting Paper(s) 01 02 | 2022 | June | 150 | 109 | 93 | 78 | 68 | 58 | 48 | 37 | 26 | 15 |
Accounting Paper(s) 01R 02R | 2022 | June | 150 | 122 | 104 | 86 | 76 | 66 | 56 | 43 | 30 | 18 |
Arabic (First Language) | 2022 | June | 125 | 85 | 75 | 65 | 57 | 49 | 42 | 31 | 21 | 11 |
Art & Design: 3D Design | 2022 | June | 72 | 58 | 52 | 46 | 40 | 34 | 29 | 22 | 15 | 9 |
Art & Design: Fine Art | 2022 | June | 72 | 58 | 52 | 46 | 40 | 34 | 29 | 22 | 15 | 9 |
Art & Design: Graphic Design | 2022 | June | 72 | 58 | 52 | 46 | 40 | 34 | 29 | 22 | 15 | 9 |
Art & Design: Photography | 2022 | June | 72 | 58 | 52 | 46 | 40 | 34 | 29 | 22 | 15 | 9 |
Art & Design: Textile Design | 2022 | June | 72 | 58 | 52 | 46 | 40 | 34 | 29 | 22 | 15 | 9 |
Bangla | 2022 | June | 100 | 83 | 75 | 67 | 57 | 47 | 37 | 28 | 19 | 11 |
Bangladesh Studies | 2022 | June | 150 | 114 | 103 | 92 | 81 | 70 | 60 | 46 | 32 | 18 |
Biology | 2022 | January | 180 | 128 | 111 | 94 | 76 | 58 | 40 | 31 | 23 | 15 |
Biology | 2022 | January | 180 | 128 | 111 | 94 | 76 | 58 | 40 | 31 | 23 | 15 |
Biology Paper(s) 1B 2B | 2022 | June | 180 | 134 | 114 | 95 | 79 | 64 | 49 | 40 | 31 | 23 |
Biology Paper(s) 1BR 2BR | 2022 | June | 180 | 132 | 111 | 90 | 75 | 60 | 46 | 37 | 29 | 21 |
Business Paper(s) 01 02 | 2022 | June | 160 | 111 | 100 | 90 | 77 | 64 | 51 | 42 | 34 | 26 |
Business Paper(s) 01R 02R | 2022 | June | 160 | 114 | 105 | 97 | 84 | 71 | 59 | 49 | 39 | 29 |
Chemistry | 2022 | January | 180 | 136 | 116 | 97 | 78 | 59 | 40 | 30 | 21 | 12 |
Chemistry | 2022 | January | 180 | 136 | 116 | 97 | 78 | 59 | 40 | 30 | 21 | 12 |
Chemistry Paper(s) 1C 2C | 2022 | June | 180 | 140 | 117 | 95 | 80 | 65 | 51 | 41 | 31 | 21 |
Chemistry Paper(s) 1CR 2CR | 2022 | June | 180 | 136 | 112 | 88 | 74 | 61 | 48 | 38 | 28 | 18 |
Chinese Paper(s) 01 02 03 | 2022 | June | 160 | 147 | 141 | 135 | 126 | 117 | 109 | 88 | 67 | 47 |
Chinese Paper(s) 01R 02R 03 | 2022 | June | 160 | 143 | 129 | 116 | 104 | 92 | 81 | 64 | 47 | 31 |
Commerce Paper(s) 01 02 | 2022 | June | 160 | 106 | 93 | 81 | 74 | 67 | 60 | 50 | 40 | 30 |
Commerce Paper(s) 01R 02R | 2022 | June | 160 | 110 | 97 | 85 | 78 | 71 | 65 | 53 | 41 | 30 |
Computer Science Paper(s) 01 02 | 2022 | June | 160 | 128 | 115 | 102 | 87 | 73 | 59 | 43 | 28 | 13 |
Economics Paper(s) 01 02 | 2022 | June | 160 | 107 | 95 | 84 | 74 | 64 | 55 | 46 | 37 | 28 |
Economics Paper(s) 01R 02R | 2022 | June | 160 | 115 | 102 | 90 | 78 | 66 | 54 | 41 | 28 | 16 |
English Language A | 2022 | January | 150 | 108 | 97 | 86 | 74 | 63 | 52 | 39 | 26 | 14 |
English Language A | 2022 | January | 150 | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 |
English Language A | 2022 | January | 150 | 108 | 97 | 86 | 74 | 63 | 52 | 39 | 26 | 14 |
English Language A | 2022 | January | 150 | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 |
English Language A | 2022 | January | 150 | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 |
English Language A Paper(s) 01 02 | 2022 | June | 150 | 113 | 104 | 96 | 86 | 76 | 66 | 50 | 35 | 20 |
English Language A Paper(s) 01 03 | 2022 | June | 150 | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 |
English Language A Paper(s) 01C 03 | 2022 | June | 150 | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 |
English Language A Paper(s) 01R 02R | 2022 | June | 150 | 113 | 104 | 95 | 85 | 75 | 66 | 50 | 34 | 18 |
English Language A Paper(s) 01R 03 | 2022 | June | 150 | 122 | 112 | 103 | 92 | 81 | 71 | 54 | 38 | 22 |
English Language A Paper(s) 01R 03T | 2022 | June | 150 | 122 | 112 | 103 | 92 | 81 | 71 | 54 | 38 | 22 |
English Language B | 2022 | January | 100 | 67 | 59 | 52 | 45 | 38 | 31 | 23 | 15 | 7 |
English Language B | 2022 | January | 100 | 67 | 59 | 52 | 45 | 38 | 31 | 23 | 15 | 7 |
English Language B Paper(s) 01 | 2022 | June | 100 | 66 | 59 | 53 | 49 | 45 | 42 | 32 | 23 | 14 |
English Language B Paper(s) 01R | 2022 | June | 100 | 69 | 63 | 57 | 53 | 50 | 47 | 37 | 28 | 19 |
English Literature | 2022 | January | 150 | 102 | 92 | 83 | 71 | 60 | 49 | 36 | 23 | 10 |
English Literature | 2022 | January | 150 | 112 | 101 | 90 | 78 | 66 | 55 | 41 | 27 | 13 |
English Literature | 2022 | January | 150 | 102 | 92 | 83 | 71 | 60 | 49 | 36 | 23 | 10 |
English Literature | 2022 | January | 150 | 112 | 101 | 90 | 78 | 66 | 55 | 41 | 27 | 13 |
English Literature | 2022 | January | 150 | 112 | 101 | 90 | 78 | 66 | 55 | 41 | 27 | 13 |
English Literature Paper(s) 01 02 | 2022 | June | 150 | 113 | 104 | 95 | 84 | 73 | 63 | 48 | 33 | 19 |
English Literature Paper(s) 01 03 | 2022 | June | 150 | 122 | 112 | 102 | 90 | 79 | 68 | 52 | 36 | 21 |
English Literature Paper(s) 01R 02R | 2022 | June | 150 | 115 | 106 | 97 | 88 | 79 | 71 | 55 | 39 | 23 |
English Literature Paper(s) 01R 03 | 2022 | June | 150 | 122 | 112 | 103 | 93 | 83 | 74 | 57 | 40 | 24 |
English Literature Paper(s) 01R 03T | 2022 | June | 150 | 122 | 112 | 103 | 93 | 83 | 74 | 57 | 40 | 24 |
English as a Second Language Paper(s) 01 02 | 2022 | June | 150 | 138 | 130 | 122 | 111 | 100 | 89 | 76 | 63 | 51 |
English as a Second Language Paper(s) 01R 02R | 2022 | June | 150 | 138 | 129 | 120 | 108 | 96 | 85 | 73 | 61 | 50 |
English as a Second Language Paper(s) 03 | 2022 | June | 40 | 37 | 32 | 28 | 22 | 16 | 11 | 9 | 8 | 7 |
French Paper(s) 01 02 03 | 2022 | June | 160 | 127 | 111 | 96 | 83 | 71 | 59 | 47 | 35 | 23 |
French Paper(s) 01 02 03T | 2022 | June | 160 | 127 | 111 | 96 | 83 | 71 | 59 | 47 | 35 | 23 |
French Paper(s) 01R 02R 03 | 2022 | June | 160 | 126 | 108 | 91 | 77 | 64 | 51 | 40 | 30 | 20 |
Further Pure Mathematics | 2022 | January | 200 | 149 | 110 | 72 | 59 | 47 | 35 | 29 | - | - |
Further Pure Mathematics | 2022 | January | 200 | 149 | 110 | 72 | 59 | 46 | 34 | 28 | - | - |
Further Pure Mathematics Paper(s) 01 02 | 2022 | June | 200 | 135 | 105 | 76 | 60 | 45 | 30 | 22 | - | - |
Further Pure Mathematics Paper(s) 01R 02R | 2022 | June | 200 | 167 | 141 | 116 | 92 | 69 | 46 | 34 | - | - |
Geography Paper(s) 01 02 | 2022 | June | 134 | 108 | 98 | 89 | 78 | 68 | 58 | 45 | 32 | 20 |
Geography Paper(s) 01R 02R | 2022 | June | 134 | 102 | 92 | 82 | 72 | 62 | 52 | 41 | 30 | 19 |
German Paper(s) 01 02 03 | 2022 | June | 160 | 122 | 104 | 87 | 73 | 60 | 47 | 39 | 31 | 24 |
German Paper(s) 01R 02R 03 | 2022 | June | 160 | 141 | 123 | 105 | 91 | 78 | 65 | 54 | 43 | 33 |
Global Citizenship | 2022 | June | 100 | 78 | 71 | 64 | 57 | 50 | 44 | 33 | 23 | 13 |
Greek (First Language) | 2022 | June | 125 | 97 | 89 | 82 | 75 | 69 | 63 | 51 | 40 | 29 |
History Paper(s) 1A 2A | 2022 | June | 90 | 71 | 64 | 56 | 49 | 42 | 35 | 26 | 17 | 9 |
History Paper(s) 1AR 2AR | 2022 | June | 90 | 70 | 62 | 54 | 46 | 39 | 32 | 24 | 16 | 8 |
History Paper(s) 1B 2B | 2022 | June | 90 | 71 | 64 | 55 | 47 | 40 | 33 | 24 | 15 | 7 |
History Paper(s) 1BR 2BR | 2022 | June | 90 | 71 | 63 | 55 | 48 | 41 | 34 | 26 | 18 | 10 |
Human Biology | 2022 | January | 180 | 127 | 110 | 93 | 82 | 71 | 60 | 45 | 30 | 16 |
Human Biology Paper(s) 01 02 | 2022 | June | 180 | 135 | 119 | 104 | 88 | 73 | 58 | 47 | 36 | 26 |
Human Biology Paper(s) 01R 02R | 2022 | June | 180 | 134 | 122 | 111 | 97 | 83 | 69 | 57 | 45 | 34 |
ICT Paper(s) 01 02 | 2022 | June | 200 | 129 | 112 | 96 | 82 | 69 | 56 | 44 | 32 | 20 |
ICT Paper(s) 01R 02 | 2022 | June | 200 | 132 | 116 | 100 | 86 | 72 | 58 | 45 | 32 | 19 |
Islamic Studies | 2022 | June | 90 | 70 | 62 | 55 | 48 | 42 | 36 | 30 | 25 | 20 |
Mathematics A (Foundation) | 2022 | January | 200 | - | - | - | - | 119 | 90 | 66 | 43 | 20 |
Mathematics A (Foundation) | 2022 | January | 200 | - | - | - | - | 118 | 89 | 66 | 43 | 20 |
Mathematics A (Foundation) Paper(s) 1F 2F | 2022 | June | 200 | - | - | - | - | 130 | 100 | 74 | 48 | 23 |
Mathematics A (Foundation) Paper(s) 1FR 2FR | 2022 | June | 200 | - | - | - | - | 122 | 87 | 65 | 43 | 21 |
Mathematics A (Higher) | 2022 | January | 200 | 136 | 111 | 86 | 64 | 42 | 21 | 10 | - | - |
Mathematics A (Higher) | 2022 | January | 200 | 136 | 111 | 86 | 64 | 42 | 21 | 10 | - | - |
Mathematics A (Higher) Paper(s) 1H 2H | 2022 | June | 200 | 142 | 117 | 92 | 69 | 47 | 25 | 14 | - | - |
Mathematics A (Higher) Paper(s) 1HR 2HR | 2022 | June | 200 | 143 | 113 | 84 | 63 | 42 | 21 | 10 | - | - |
Mathematics B | 2022 | January | 300 | 196 | 155 | 114 | 84 | 55 | 26 | 11 | - | - |
Mathematics B | 2022 | January | 300 | 196 | 157 | 118 | 87 | 56 | 26 | 11 | - | - |
Mathematics B Paper(s) 01 02 | 2022 | June | 300 | 185 | 146 | 108 | 87 | 66 | 46 | 36 | - | - |
Mathematics B Paper(s) 01R 02R | 2022 | June | 300 | 227 | 181 | 136 | 110 | 85 | 60 | 47 | - | - |
Pakistan Studies | 2022 | June | 150 | 111 | 100 | 90 | 79 | 69 | 59 | 46 | 33 | 21 |
Physics | 2022 | January | 180 | 125 | 103 | 81 | 65 | 49 | 34 | 27 | 20 | 13 |
Physics | 2022 | January | 180 | 125 | 103 | 81 | 65 | 49 | 34 | 27 | 20 | 13 |
Physics Paper(s) 1P 2P | 2022 | June | 180 | 137 | 117 | 97 | 83 | 70 | 57 | 47 | 38 | 29 |
Physics Paper(s) 1PR 2PR | 2022 | June | 180 | 135 | 114 | 94 | 80 | 66 | 52 | 43 | 34 | 25 |
Religious Studies | 2022 | June | 167 | 117 | 106 | 96 | 86 | 77 | 68 | 57 | 46 | 36 |
Science (Single Award) | 2022 | June | 180 | 149 | 131 | 113 | 94 | 75 | 57 | 46 | 35 | 24 |
Sinhala | 2022 | June | 100 | 86 | 79 | 72 | 65 | 58 | 51 | 41 | 32 | 23 |
Spanish Paper(s) 01 02 03 | 2022 | June | 160 | 131 | 111 | 91 | 79 | 68 | 57 | 44 | 32 | 20 |
Spanish Paper(s) 01 02 03T | 2022 | June | 160 | 131 | 111 | 91 | 79 | 68 | 57 | 44 | 32 | 20 |
Spanish Paper(s) 01R 02R 03 | 2022 | June | 160 | 125 | 108 | 91 | 78 | 65 | 52 | 41 | 30 | 20 |
Swahili Paper(s) 01 02 | 2022 | June | 120 | 88 | 78 | 68 | 58 | 48 | 38 | 32 | 27 | 22 |
Tamil | 2022 | June | 100 | 67 | 63 | 59 | 55 | 51 | 47 | 39 | 31 | 24 |
Examiner-written IGCSE revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

What is the best way to prepare for your IGCSE Edexcel (Pearson) exam?
The best way to prepare for your Edexcel (Pearson) IGCSE exam is to start your revision early. Begin with a list of topics for all your IGCSE courses and highlight the ones you are the most unsure about. Create a revision timetable with short periods of focus, giving the most time to these topics.
Ideally, you will want to revise all the topics for each subject, but often there just isn’t time. Prioritising topics will help you make the best use of the time you do have, and will give you the biggest increase in marks for your IGCSE exams.
Use revision notes to revise Edexcel (Pearson) IGCSE content. Flashcards are a great tool to practice recall, reinforce key concepts and boost memory retention. Then use exam questions to test your understanding and identify any areas that you are still unsure of.
It is also super helpful to use 2022 Edexcel (Pearson) IGCSE past exam papers to practice your exam technique. Set a timer for the amount of time allowed for your Edexcel (Pearson) IGCSE exam, and sit the paper under exam conditions. This will help you to manage your time more effectively. It will also help increase your exam stamina! It is difficult to concentrate and to write for extended periods, so you need to practice this before the big day.
How to interpret 2022 grade boundaries for Edexcel (Pearson) IGCSE exams
Grade boundaries are established by exam boards such as Edexcel (Pearson) to reflect student performance in any given year. It is important to understand that the IGCSE grade boundaries are set after the IGCSE exams have been marked.
A variety of methods are used to ensure the grade boundaries are set fairly. Statistical analysis and examiner judgement are used to ensure the grade boundaries are fair and consistent with previous years.
Each IGCSE exam paper is different, so the level of difficulty of the paper as a whole can fluctuate slightly from year to year. For example, if an entire cohort of students finds an exam paper particularly difficult, the grade boundary is lowered slightly so that students are not unfairly penalised.
Looking at the Edexcel (Pearson) IGCSE grade boundaries for previous years can help you get an idea of the marks you need in 2022 to achieve the grade you want. With this information and your Edexcel (Pearson) IGCSE past paper scores, you can get an idea of the grade you are currently working at. You will be able to see how many marks you would have needed to get the higher grade. Armed with this information and an effective revision process, you can successfully work to increase your grade.
A word of caution. During the COVID-19 pandemic, the Edexcel (Pearson) IGCSE grade boundaries were lowered to minimise the disadvantage faced by students who missed school due to lockdowns. Therefore, the grade boundaries for the Edexcel (Pearson) IGCSE years 2020 to 2022 will not be representative of other years.
Looking for Edexcel (Pearson) IGCSE subject specific grade boundaries?
Edexcel (Pearson) IGCSE grade boundaries from other years
Share this article