AQA GCSE Religious Studies Grade Boundaries (2018-2024)
Grade boundaries are a key element of the education system, designed to ensure student grades accurately reflect their knowledge, understanding, and mastery of a subject. These boundaries are established by the different exam boards, AQA, Edexcel, and OCR, and they play a crucial role in determining final grades, shaping academic progression, and influencing future opportunities.
On this page, you'll find the latest grade boundaries for AQA GCSE Religious Studies, with insights to help you interpret them and practical tools to support your exam success.
Subject | Year | Month | Maximum Mark | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Religious Studies (Sc) Opt A | 2024 | Jun | 102 | 86 | 78 | 70 | 62 | 54 | 46 | 34 | 22 | 10 |
Religious Studies (Sc) Opt A | 2023 | Jun | 102 | 86 | 79 | 73 | 64 | 55 | 47 | 34 | 21 | 9 |
Religious Studies (Sc) Opt A | 2022 | Jun | 102 | 86 | 79 | 72 | 63 | 54 | 45 | 33 | 21 | 10 |
Religious Studies (Sc) Opt B | 2023 | Jun | 102 | 88 | 80 | 73 | 64 | 56 | 48 | 35 | 22 | 9 |
Religious Studies (Sc) Opt B | 2022 | Jun | 102 | 84 | 77 | 70 | 60 | 50 | 41 | 30 | 20 | 10 |
Religious Studies (Sc) Opt C | 2024 | Jun | 102 | 84 | 75 | 67 | 58 | 49 | 40 | 29 | 19 | 9 |
Religious Studies (Sc) Opt C | 2023 | Jun | 102 | 86 | 78 | 71 | 61 | 51 | 41 | 30 | 19 | 9 |
Religious Studies (Sc) Opt C | 2022 | Jun | 102 | 85 | 78 | 71 | 60 | 49 | 38 | 28 | 19 | 10 |
Religious Studies (Sc) Opt D | 2024 | Jun | 102 | 88 | 79 | 71 | 62 | 53 | 44 | 32 | 20 | 9 |
Religious Studies (Sc) Opt D | 2023 | Jun | 102 | 90 | 82 | 75 | 67 | 59 | 51 | 37 | 23 | 9 |
Religious Studies (Sc) Opt D | 2022 | Jun | 102 | 86 | 79 | 72 | 63 | 54 | 45 | 33 | 21 | 10 |
Religious Studies (Sc) Opt E | 2024 | Jun | 102 | 84 | 75 | 67 | 58 | 49 | 40 | 29 | 19 | 9 |
Religious Studies (Sc) Opt E | 2023 | Jun | 102 | 88 | 80 | 73 | 63 | 54 | 45 | 32 | 20 | 8 |
Religious Studies (Sc) Opt E | 2022 | Jun | 102 | 88 | 81 | 74 | 63 | 53 | 43 | 31 | 20 | 9 |
Religious Studies (Sc) Opt F | 2024 | Jun | 102 | 84 | 75 | 67 | 57 | 48 | 39 | 29 | 19 | 9 |
Religious Studies (Sc) Opt F | 2023 | Jun | 102 | 88 | 80 | 73 | 63 | 54 | 45 | 33 | 21 | 9 |
Religious Studies (Sc) Opt F | 2022 | Jun | 102 | 85 | 78 | 71 | 60 | 49 | 39 | 29 | 19 | 10 |
Religious Studies (Sc) Option A | 2018 | Jun | 102 | 88 | 81 | 74 | 66 | 59 | 52 | 38 | 25 | 12 |
Religious Studies (Sc) Option B | 2018 | Jun | 102 | 87 | 80 | 73 | 66 | 59 | 53 | 39 | 25 | 11 |
Religious Studies (Sc) Option C | 2018 | Jun | 102 | - | - | - | - | - | - | - | - | - |
Religious Studies (Sc) Option D | 2021 | Nov | 102 | 88 | 81 | 74 | 64 | 55 | 46 | 34 | 22 | 10 |
Religious Studies (Sc) Option D | 2018 | Jun | 102 | 90 | 83 | 76 | 68 | 61 | 54 | 39 | 25 | 11 |
Religious Studies (Sc) Option E | 2018 | Jun | 102 | 90 | 83 | 76 | 69 | 62 | 55 | 41 | 27 | 13 |
Religious Studies (Sc) Option F | 2021 | Nov | 102 | 84 | 77 | 70 | 62 | 54 | 46 | 34 | 22 | 10 |
Religious Studies (Sc) Option F | 2018 | Jun | 102 | 89 | 82 | 75 | 68 | 61 | 54 | 40 | 26 | 13 |
Religious Studies (Short Course) Option A | 2019 | Jun | 102 | 89 | 82 | 75 | 66 | 58 | 50 | 37 | 24 | 11 |
Religious Studies (Short Course) Option B | 2019 | Jun | 102 | - | - | - | - | - | - | - | - | - |
Religious Studies (Short Course) Option C | 2019 | Jun | 102 | 86 | 79 | 73 | 65 | 58 | 51 | 37 | 24 | 11 |
Religious Studies (Short Course) Option D | 2019 | Jun | 102 | 91 | 84 | 78 | 69 | 61 | 53 | 39 | 25 | 11 |
Religious Studies (Short Course) Option E | 2019 | Jun | 102 | 87 | 80 | 74 | 66 | 59 | 52 | 38 | 24 | 11 |
Religious Studies (Short Course) Option F | 2019 | Jun | 102 | 89 | 82 | 76 | 68 | 61 | 54 | 39 | 25 | 11 |
Religious Studies (Short) Option A | 2020 | Nov | 102 | 89 | 81 | 74 | 63 | 53 | 43 | 31 | 19 | 8 |
Religious Studies (Short) Option B | 2020 | Nov | 102 | - | - | - | - | - | - | - | - | - |
Religious Studies (Short) Option C | 2020 | Nov | 102 | - | - | - | - | - | - | - | - | - |
Religious Studies (Short) Option D | 2020 | Nov | 102 | 89 | 82 | 75 | 65 | 55 | 45 | 32 | 20 | 8 |
Religious Studies (Short) Option E | 2020 | Nov | 102 | 86 | 79 | 72 | 62 | 53 | 44 | 32 | 20 | 8 |
Religious Studies (Short) Option F | 2020 | Nov | 102 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option AA | 2024 | Jun | 204 | 177 | 165 | 153 | 138 | 123 | 109 | 80 | 51 | 22 |
Religious Studies A Option AA | 2023 | Jun | 204 | 177 | 166 | 155 | 140 | 125 | 111 | 83 | 55 | 27 |
Religious Studies A Option AA | 2020 | Nov | 204 | 186 | 168 | 151 | 132 | 114 | 96 | 70 | 44 | 19 |
Religious Studies A Option AA | 2019 | Jun | 204 | 182 | 169 | 157 | 141 | 125 | 110 | 81 | 52 | 24 |
Religious Studies A Option AA | 2018 | Jun | 204 | 183 | 169 | 156 | 138 | 120 | 103 | 76 | 50 | 24 |
Religious Studies A Option AB | 2024 | Jun | 204 | 176 | 164 | 152 | 134 | 117 | 100 | 74 | 48 | 23 |
Religious Studies A Option AB | 2020 | Nov | 204 | 184 | 164 | 145 | 125 | 105 | 86 | 63 | 41 | 19 |
Religious Studies A Option AB | 2019 | Jun | 204 | 174 | 161 | 149 | 131 | 114 | 97 | 72 | 48 | 24 |
Religious Studies A Option AB | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option BA | 2024 | Jun | 204 | 177 | 164 | 152 | 136 | 120 | 104 | 76 | 48 | 21 |
Religious Studies A Option BA | 2023 | Jun | 204 | 180 | 168 | 157 | 141 | 126 | 111 | 82 | 53 | 25 |
Religious Studies A Option BA | 2022 | Jun | 204 | 176 | 164 | 152 | 136 | 120 | 104 | 76 | 48 | 21 |
Religious Studies A Option BA | 2021 | Nov | 204 | 176 | 162 | 149 | 132 | 115 | 98 | 73 | 48 | 23 |
Religious Studies A Option BA | 2020 | Nov | 204 | 177 | 163 | 150 | 132 | 114 | 97 | 71 | 45 | 19 |
Religious Studies A Option BA | 2019 | Jun | 204 | 181 | 168 | 156 | 141 | 126 | 111 | 82 | 53 | 24 |
Religious Studies A Option BA | 2018 | Jun | 204 | 181 | 167 | 154 | 137 | 120 | 104 | 77 | 50 | 24 |
Religious Studies A Option BB | 2024 | Jun | 204 | 175 | 163 | 151 | 132 | 113 | 95 | 70 | 46 | 22 |
Religious Studies A Option BB | 2023 | Jun | 204 | 174 | 163 | 152 | 134 | 117 | 100 | 74 | 49 | 24 |
Religious Studies A Option BB | 2022 | Jun | 204 | 171 | 158 | 146 | 127 | 108 | 89 | 66 | 43 | 21 |
Religious Studies A Option BB | 2020 | Nov | 204 | 171 | 157 | 144 | 125 | 106 | 87 | 64 | 41 | 19 |
Religious Studies A Option BB | 2019 | Jun | 204 | 173 | 160 | 148 | 131 | 114 | 98 | 73 | 48 | 24 |
Religious Studies A Option BB | 2018 | Jun | 204 | 181 | 167 | 154 | 135 | 116 | 98 | 73 | 48 | 24 |
Religious Studies A Option CA | 2024 | Jun | 204 | 172 | 160 | 148 | 132 | 116 | 100 | 74 | 48 | 22 |
Religious Studies A Option CA | 2023 | Jun | 204 | 175 | 164 | 153 | 136 | 119 | 102 | 76 | 50 | 25 |
Religious Studies A Option CA | 2022 | Jun | 204 | 173 | 160 | 148 | 131 | 114 | 98 | 72 | 46 | 21 |
Religious Studies A Option CA | 2020 | Nov | 204 | 180 | 162 | 144 | 126 | 108 | 90 | 66 | 42 | 19 |
Religious Studies A Option CA | 2019 | Jun | 204 | 175 | 162 | 150 | 134 | 119 | 104 | 77 | 50 | 24 |
Religious Studies A Option CA | 2018 | Jun | 204 | 177 | 163 | 150 | 132 | 115 | 98 | 73 | 48 | 24 |
Religious Studies A Option DA | 2024 | Jun | 204 | 177 | 165 | 153 | 137 | 121 | 105 | 77 | 49 | 22 |
Religious Studies A Option DA | 2023 | Jun | 204 | 180 | 169 | 158 | 142 | 126 | 111 | 82 | 53 | 25 |
Religious Studies A Option DA | 2022 | Jun | 204 | 177 | 164 | 152 | 134 | 117 | 100 | 73 | 47 | 21 |
Religious Studies A Option DA | 2021 | Nov | 204 | 179 | 165 | 152 | 134 | 117 | 100 | 74 | 48 | 23 |
Religious Studies A Option DA | 2020 | Nov | 204 | 186 | 169 | 152 | 134 | 116 | 99 | 72 | 45 | 19 |
Religious Studies A Option DA | 2019 | Jun | 204 | 184 | 171 | 159 | 143 | 128 | 113 | 83 | 53 | 24 |
Religious Studies A Option DA | 2018 | Jun | 204 | 184 | 170 | 157 | 139 | 121 | 103 | 76 | 50 | 24 |
Religious Studies A Option EA | 2024 | Jun | 204 | 173 | 161 | 149 | 133 | 118 | 103 | 76 | 49 | 22 |
Religious Studies A Option EA | 2023 | Jun | 204 | 176 | 165 | 154 | 137 | 121 | 105 | 78 | 52 | 26 |
Religious Studies A Option EA | 2022 | Jun | 204 | 176 | 163 | 151 | 133 | 115 | 98 | 72 | 46 | 21 |
Religious Studies A Option EA | 2020 | Nov | 204 | 185 | 166 | 147 | 128 | 109 | 90 | 66 | 42 | 19 |
Religious Studies A Option EA | 2019 | Jun | 204 | 178 | 165 | 153 | 136 | 120 | 104 | 77 | 50 | 24 |
Religious Studies A Option EA | 2018 | Jun | 204 | 179 | 165 | 152 | 134 | 116 | 98 | 73 | 48 | 24 |
Religious Studies A Option FA | 2024 | Jun | 204 | 175 | 163 | 151 | 134 | 118 | 102 | 75 | 48 | 22 |
Religious Studies A Option FA | 2023 | Jun | 204 | 177 | 166 | 155 | 138 | 121 | 104 | 77 | 51 | 25 |
Religious Studies A Option FA | 2022 | Jun | 204 | 177 | 164 | 152 | 134 | 117 | 100 | 73 | 47 | 21 |
Religious Studies A Option FA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option FA | 2019 | Jun | 204 | 181 | 168 | 156 | 140 | 124 | 108 | 80 | 52 | 24 |
Religious Studies A Option FA | 2018 | Jun | 204 | 184 | 170 | 157 | 139 | 121 | 104 | 77 | 50 | 24 |
Religious Studies A Option GA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option GA | 2019 | Jun | 204 | 174 | 161 | 149 | 133 | 118 | 103 | 76 | 50 | 24 |
Religious Studies A Option GA | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option GB | 2023 | Jun | 204 | 171 | 160 | 149 | 132 | 115 | 99 | 74 | 49 | 25 |
Religious Studies A Option GB | 2022 | Jun | 204 | 164 | 151 | 139 | 119 | 100 | 81 | 61 | 41 | 21 |
Religious Studies A Option GB | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option GB | 2019 | Jun | 204 | 166 | 153 | 141 | 124 | 107 | 90 | 68 | 46 | 24 |
Religious Studies A Option GB | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option HA | 2024 | Jun | 204 | 179 | 167 | 155 | 140 | 126 | 112 | 82 | 52 | 22 |
Religious Studies A Option HA | 2023 | Jun | 204 | 181 | 170 | 159 | 145 | 132 | 119 | 88 | 57 | 26 |
Religious Studies A Option HA | 2022 | Jun | 204 | 174 | 161 | 149 | 132 | 115 | 98 | 72 | 46 | 21 |
Religious Studies A Option HA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option HA | 2019 | Jun | 204 | 183 | 170 | 158 | 142 | 127 | 112 | 82 | 53 | 24 |
Religious Studies A Option HA | 2018 | Jun | 204 | 183 | 169 | 156 | 139 | 122 | 106 | 78 | 51 | 24 |
Religious Studies A Option HB | 2024 | Jun | 204 | 178 | 166 | 154 | 137 | 120 | 103 | 76 | 49 | 23 |
Religious Studies A Option HB | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option HB | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option HB | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option JA | 2024 | Jun | 204 | 178 | 164 | 151 | 137 | 123 | 110 | 80 | 51 | 22 |
Religious Studies A Option JA | 2023 | Jun | 204 | 180 | 167 | 155 | 141 | 127 | 113 | 84 | 55 | 27 |
Religious Studies A Option JA | 2022 | Jun | 204 | 175 | 161 | 148 | 130 | 113 | 96 | 71 | 46 | 21 |
Religious Studies A Option JA | 2020 | Nov | 204 | 174 | 160 | 147 | 127 | 108 | 89 | 65 | 42 | 19 |
Religious Studies A Option JA | 2019 | Jun | 204 | 177 | 164 | 152 | 135 | 119 | 103 | 76 | 50 | 24 |
Religious Studies A Option JA | 2018 | Jun | 204 | 178 | 164 | 151 | 134 | 117 | 101 | 75 | 49 | 24 |
Religious Studies A Option JB | 2024 | Jun | 204 | 174 | 162 | 150 | 133 | 117 | 101 | 75 | 49 | 23 |
Religious Studies A Option JB | 2023 | Jun | 204 | 172 | 161 | 150 | 134 | 118 | 102 | 76 | 51 | 26 |
Religious Studies A Option JB | 2022 | Jun | 204 | 167 | 154 | 142 | 121 | 101 | 81 | 61 | 41 | 21 |
Religious Studies A Option JB | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option JB | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option JB | 2018 | Jun | 204 | 178 | 164 | 151 | 132 | 113 | 95 | 71 | 47 | 24 |
Religious Studies A Option KA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option KA | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option KA | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option KB | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option KB | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option KB | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option LA | 2024 | Jun | 204 | 172 | 160 | 149 | 133 | 117 | 102 | 75 | 48 | 21 |
Religious Studies A Option LA | 2023 | Jun | 204 | 179 | 167 | 156 | 140 | 125 | 110 | 81 | 52 | 24 |
Religious Studies A Option LA | 2022 | Jun | 204 | 172 | 160 | 148 | 132 | 116 | 100 | 73 | 47 | 21 |
Religious Studies A Option LA | 2021 | Nov | 204 | 170 | 155 | 141 | 124 | 107 | 90 | 67 | 45 | 23 |
Religious Studies A Option LA | 2020 | Nov | 204 | 172 | 157 | 143 | 125 | 107 | 90 | 66 | 42 | 19 |
Religious Studies A Option LA | 2019 | Jun | 204 | 175 | 161 | 148 | 133 | 118 | 104 | 77 | 50 | 24 |
Religious Studies A Option LA | 2018 | Jun | 204 | 176 | 161 | 147 | 132 | 117 | 102 | 76 | 50 | 24 |
Religious Studies A Option LB | 2024 | Jun | 204 | 172 | 160 | 148 | 129 | 111 | 93 | 69 | 45 | 22 |
Religious Studies A Option LB | 2020 | Nov | 204 | 164 | 150 | 137 | 118 | 99 | 80 | 59 | 39 | 19 |
Religious Studies A Option LB | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option LB | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option MA | 2024 | Jun | 204 | 177 | 165 | 154 | 138 | 122 | 107 | 78 | 49 | 21 |
Religious Studies A Option MA | 2023 | Jun | 204 | 182 | 171 | 161 | 147 | 133 | 119 | 87 | 55 | 24 |
Religious Studies A Option MA | 2022 | Jun | 204 | 177 | 164 | 152 | 135 | 118 | 102 | 75 | 48 | 21 |
Religious Studies A Option MA | 2021 | Nov | 204 | 176 | 163 | 150 | 133 | 116 | 99 | 73 | 48 | 23 |
Religious Studies A Option MA | 2020 | Nov | 204 | 177 | 164 | 151 | 133 | 116 | 99 | 72 | 45 | 19 |
Religious Studies A Option MA | 2019 | Jun | 204 | 181 | 169 | 157 | 142 | 127 | 113 | 83 | 53 | 24 |
Religious Studies A Option MA | 2018 | Jun | 204 | 180 | 167 | 154 | 138 | 122 | 107 | 79 | 51 | 24 |
Religious Studies A Option MB | 2024 | Jun | 204 | 177 | 165 | 153 | 134 | 116 | 98 | 72 | 47 | 22 |
Religious Studies A Option MB | 2023 | Jun | 204 | 178 | 167 | 156 | 140 | 124 | 108 | 79 | 51 | 23 |
Religious Studies A Option MB | 2022 | Jun | 204 | 171 | 158 | 146 | 126 | 106 | 87 | 65 | 43 | 21 |
Religious Studies A Option MB | 2020 | Nov | 204 | 172 | 158 | 145 | 126 | 107 | 89 | 65 | 42 | 19 |
Religious Studies A Option MB | 2019 | Jun | 204 | 174 | 161 | 149 | 132 | 116 | 100 | 74 | 49 | 24 |
Religious Studies A Option MB | 2018 | Jun | 204 | 181 | 167 | 154 | 136 | 118 | 101 | 75 | 49 | 24 |
Religious Studies A Option NA | 2024 | Jun | 204 | 173 | 161 | 150 | 135 | 120 | 105 | 77 | 49 | 21 |
Religious Studies A Option NA | 2023 | Jun | 204 | 180 | 168 | 157 | 142 | 127 | 113 | 83 | 54 | 25 |
Religious Studies A Option NA | 2022 | Jun | 204 | 173 | 162 | 151 | 134 | 117 | 100 | 73 | 47 | 21 |
Religious Studies A Option NA | 2021 | Nov | 204 | 172 | 158 | 145 | 127 | 109 | 92 | 69 | 46 | 23 |
Religious Studies A Option NA | 2020 | Nov | 204 | 173 | 159 | 146 | 127 | 108 | 90 | 66 | 42 | 19 |
Religious Studies A Option NA | 2019 | Jun | 204 | 176 | 163 | 151 | 135 | 119 | 104 | 77 | 50 | 24 |
Religious Studies A Option NA | 2018 | Jun | 204 | 177 | 163 | 149 | 133 | 117 | 102 | 76 | 50 | 24 |
Religious Studies A Option NB | 2024 | Jun | 204 | 173 | 161 | 149 | 131 | 113 | 96 | 71 | 46 | 22 |
Religious Studies A Option NB | 2023 | Jun | 204 | 174 | 163 | 152 | 135 | 118 | 102 | 76 | 50 | 24 |
Religious Studies A Option NB | 2022 | Jun | 204 | 170 | 157 | 145 | 125 | 105 | 85 | 63 | 42 | 21 |
Religious Studies A Option NB | 2021 | Nov | 204 | 166 | 152 | 139 | 119 | 100 | 81 | 61 | 42 | 23 |
Religious Studies A Option NB | 2020 | Nov | 204 | 167 | 153 | 140 | 120 | 100 | 80 | 59 | 39 | 19 |
Religious Studies A Option NB | 2019 | Jun | 204 | 168 | 155 | 143 | 125 | 108 | 91 | 68 | 46 | 24 |
Religious Studies A Option NB | 2018 | Jun | 204 | 176 | 162 | 149 | 131 | 113 | 96 | 72 | 48 | 24 |
Religious Studies A Option OA | 2024 | Jun | 204 | 179 | 165 | 152 | 136 | 120 | 104 | 76 | 48 | 21 |
Religious Studies A Option OA | 2023 | Jun | 204 | 181 | 169 | 158 | 142 | 127 | 112 | 82 | 53 | 24 |
Religious Studies A Option OA | 2022 | Jun | 204 | 182 | 167 | 152 | 135 | 118 | 102 | 75 | 48 | 21 |
Religious Studies A Option OA | 2021 | Nov | 204 | 177 | 161 | 146 | 128 | 111 | 94 | 70 | 46 | 23 |
Religious Studies A Option OA | 2020 | Nov | 204 | 180 | 164 | 149 | 130 | 112 | 94 | 69 | 44 | 19 |
Religious Studies A Option OA | 2019 | Jun | 204 | 183 | 168 | 154 | 138 | 123 | 108 | 80 | 52 | 24 |
Religious Studies A Option OA | 2018 | Jun | 204 | 184 | 169 | 154 | 138 | 123 | 108 | 80 | 52 | 24 |
Religious Studies A Option OB | 2022 | Jun | 204 | 171 | 158 | 146 | 126 | 106 | 87 | 65 | 43 | 21 |
Religious Studies A Option OB | 2020 | Nov | 204 | 170 | 156 | 143 | 123 | 103 | 84 | 62 | 40 | 19 |
Religious Studies A Option OB | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option OB | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option PA | 2024 | Jun | 204 | 174 | 162 | 150 | 134 | 118 | 103 | 76 | 49 | 22 |
Religious Studies A Option PA | 2023 | Jun | 204 | 179 | 168 | 157 | 141 | 125 | 110 | 81 | 52 | 24 |
Religious Studies A Option PA | 2022 | Jun | 204 | 173 | 160 | 148 | 130 | 113 | 96 | 71 | 46 | 21 |
Religious Studies A Option PA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option PA | 2019 | Jun | 204 | 176 | 163 | 151 | 136 | 121 | 106 | 78 | 51 | 24 |
Religious Studies A Option PA | 2018 | Jun | 204 | 177 | 163 | 150 | 133 | 117 | 101 | 75 | 49 | 24 |
Religious Studies A Option QA | 2024 | Jun | 204 | 170 | 158 | 146 | 131 | 116 | 101 | 74 | 48 | 22 |
Religious Studies A Option QA | 2023 | Jun | 204 | 175 | 164 | 153 | 136 | 120 | 104 | 77 | 51 | 25 |
Religious Studies A Option QA | 2022 | Jun | 204 | 172 | 159 | 147 | 129 | 111 | 94 | 69 | 45 | 21 |
Religious Studies A Option QA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option QA | 2019 | Jun | 204 | 170 | 157 | 145 | 129 | 113 | 97 | 72 | 48 | 24 |
Religious Studies A Option QA | 2018 | Jun | 204 | 172 | 158 | 145 | 128 | 112 | 96 | 72 | 48 | 24 |
Religious Studies A Option RA | 2024 | Jun | 204 | 172 | 160 | 148 | 132 | 116 | 100 | 74 | 48 | 22 |
Religious Studies A Option RA | 2023 | Jun | 204 | 176 | 165 | 154 | 137 | 120 | 103 | 76 | 50 | 24 |
Religious Studies A Option RA | 2022 | Jun | 204 | 173 | 160 | 148 | 130 | 113 | 96 | 71 | 46 | 21 |
Religious Studies A Option RA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option RA | 2019 | Jun | 204 | 173 | 160 | 148 | 132 | 116 | 101 | 75 | 49 | 24 |
Religious Studies A Option RA | 2018 | Jun | 204 | 177 | 163 | 150 | 134 | 118 | 102 | 76 | 50 | 24 |
Religious Studies A Option SA | 2024 | Jun | 204 | 180 | 165 | 151 | 136 | 121 | 106 | 78 | 50 | 22 |
Religious Studies A Option SA | 2023 | Jun | 204 | 180 | 169 | 158 | 143 | 128 | 113 | 83 | 54 | 25 |
Religious Studies A Option SA | 2022 | Jun | 204 | 178 | 164 | 151 | 132 | 114 | 96 | 71 | 46 | 21 |
Religious Studies A Option SA | 2020 | Nov | 204 | 175 | 161 | 148 | 129 | 110 | 92 | 67 | 43 | 19 |
Religious Studies A Option SA | 2019 | Jun | 204 | 179 | 166 | 154 | 138 | 122 | 106 | 78 | 51 | 24 |
Religious Studies A Option SA | 2018 | Jun | 204 | 178 | 165 | 152 | 135 | 118 | 101 | 75 | 49 | 24 |
Religious Studies A Option TA | 2024 | Jun | 204 | 177 | 165 | 153 | 137 | 121 | 105 | 77 | 49 | 22 |
Religious Studies A Option TA | 2023 | Jun | 204 | 181 | 170 | 159 | 143 | 127 | 112 | 82 | 53 | 24 |
Religious Studies A Option TA | 2022 | Jun | 204 | 177 | 164 | 152 | 134 | 116 | 98 | 72 | 46 | 21 |
Religious Studies A Option TA | 2021 | Nov | 204 | 176 | 162 | 149 | 131 | 113 | 96 | 71 | 47 | 23 |
Religious Studies A Option TA | 2020 | Nov | 204 | 178 | 164 | 151 | 132 | 114 | 96 | 70 | 44 | 19 |
Religious Studies A Option TA | 2019 | Jun | 204 | 182 | 169 | 157 | 141 | 125 | 110 | 81 | 52 | 24 |
Religious Studies A Option TA | 2018 | Jun | 204 | 184 | 170 | 157 | 140 | 123 | 107 | 79 | 51 | 24 |
Religious Studies A Option UA | 2024 | Jun | 204 | 173 | 161 | 149 | 133 | 118 | 103 | 76 | 49 | 22 |
Religious Studies A Option UA | 2022 | Jun | 204 | 176 | 163 | 151 | 132 | 114 | 96 | 71 | 46 | 21 |
Religious Studies A Option UA | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option UA | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies A Option UA | 2018 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies B Option XA | 2024 | Jun | 204 | 179 | 165 | 152 | 135 | 118 | 101 | 74 | 48 | 22 |
Religious Studies B Option XA | 2023 | Jun | 204 | 187 | 173 | 159 | 141 | 123 | 105 | 77 | 49 | 22 |
Religious Studies B Option XA | 2022 | Jun | 204 | 179 | 164 | 150 | 129 | 108 | 87 | 63 | 39 | 16 |
Religious Studies B Option XA | 2020 | Nov | 204 | 179 | 163 | 148 | 129 | 110 | 91 | 65 | 40 | 15 |
Religious Studies B Option XA | 2019 | Jun | 204 | 183 | 168 | 154 | 137 | 120 | 104 | 75 | 47 | 19 |
Religious Studies B Option XA | 2018 | Jun | 204 | 181 | 166 | 151 | 133 | 115 | 98 | 71 | 45 | 19 |
Religious Studies B Option XB | 2024 | Jun | 204 | 182 | 168 | 155 | 137 | 119 | 101 | 74 | 47 | 21 |
Religious Studies B Option XB | 2020 | Nov | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies B Option XB | 2019 | Jun | 204 | - | - | - | - | - | - | - | - | - |
Religious Studies B Option XB | 2018 | Jun | 204 | 185 | 169 | 154 | 135 | 116 | 98 | 71 | 45 | 19 |
Religious Studies B Option YA | 2024 | Jun | 204 | 175 | 161 | 148 | 130 | 112 | 95 | 70 | 46 | 22 |
Religious Studies B Option YA | 2023 | Jun | 204 | 183 | 169 | 155 | 137 | 120 | 103 | 76 | 49 | 22 |
Religious Studies B Option YA | 2022 | Jun | 204 | 178 | 164 | 150 | 129 | 108 | 88 | 64 | 40 | 16 |
Religious Studies B Option YA | 2021 | Nov | 204 | 178 | 162 | 146 | 127 | 108 | 89 | 65 | 41 | 17 |
Religious Studies B Option YA | 2020 | Nov | 204 | 178 | 162 | 147 | 127 | 108 | 89 | 64 | 39 | 15 |
Religious Studies B Option YA | 2019 | Jun | 204 | 183 | 168 | 154 | 136 | 119 | 102 | 74 | 46 | 19 |
Religious Studies B Option YA | 2018 | Jun | 204 | 183 | 167 | 152 | 133 | 115 | 97 | 71 | 45 | 19 |
Religious Studies B Option YB | 2024 | Jun | 204 | 182 | 166 | 151 | 132 | 113 | 95 | 70 | 45 | 21 |
Religious Studies B Option YB | 2023 | Jun | 204 | 183 | 168 | 154 | 136 | 118 | 100 | 73 | 47 | 21 |
