A Level Grade Boundaries 2023: Everything You Need To Know.
Grade boundaries provide a clear framework for interpreting raw marks, ensuring consistent standards from one year's A Level exams to the next. Although you won't know the exact thresholds for your 2023 A Level exams until results day, familiarising yourself with past grade boundaries can offer valuable insights into the level of performance needed to achieve your goals.
By using these benchmarks alongside practice papers, you can gauge your current standing, understand the impact of your revision efforts and identify where you need to improve.
Subject | Year | Board | Maximum Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
Accounting Adv | 2023 | AQA | 240 | 177 | 150 | 125 | 100 | 76 | 52 |
Art & Des Adv (3D Design) | 2023 | AQA | 480 | 399 | 370 | 313 | 257 | 201 | 145 |
Art & Des Adv (Fine Art) | 2023 | AQA | 480 | 399 | 370 | 313 | 257 | 201 | 145 |
Art & Des Adv (Graphic Com) | 2023 | AQA | 480 | 399 | 370 | 313 | 257 | 201 | 145 |
Art & Des Adv (Photography) | 2023 | AQA | 480 | 409 | 390 | 336 | 282 | 228 | 175 |
Art & Des Adv (Textile Design) | 2023 | AQA | 480 | 399 | 370 | 313 | 257 | 201 | 145 |
Art & Des Adv(Art,Craft & Des) | 2023 | AQA | 480 | 399 | 370 | 313 | 257 | 201 | 145 |
Bengali Adv | 2023 | AQA | 400 | 293 | 257 | 221 | 185 | 149 | 114 |
Biblical Hebrew Adv | 2023 | AQA | 300 | 220 | 192 | 164 | 137 | 110 | 83 |
Biology Adv | 2023 | AQA | 260 | 180 | 153 | 125 | 98 | 71 | 44 |
Business Adv | 2023 | AQA | 300 | 217 | 193 | 163 | 133 | 103 | 73 |
Chemistry Adv | 2023 | AQA | 300 | 250 | 210 | 173 | 136 | 99 | 62 |
Comp Sci Adv (C#) | 2023 | AQA | 375 | 296 | 237 | 191 | 146 | 101 | 56 |
Comp Sci Adv (Java) | 2023 | AQA | 375 | 296 | 237 | 191 | 146 | 101 | 56 |
Comp Sci Adv (Python) | 2023 | AQA | 375 | 296 | 237 | 191 | 146 | 101 | 56 |
Comp Sci Adv (Vb.Net) | 2023 | AQA | 375 | 296 | 237 | 191 | 146 | 101 | 56 |
D&T: Fashion And Textiles Adv | 2023 | AQA | 400 | 309 | 280 | 238 | 197 | 156 | 115 |
D&T: Product Design Adv | 2023 | AQA | 400 | 304 | 277 | 235 | 193 | 151 | 110 |
Dance Adv | 2023 | AQA | 200 | 150 | 136 | 119 | 102 | 86 | 70 |
Drama And Theatre Adv | 2023 | AQA | 200 | 166 | 149 | 128 | 108 | 88 | 68 |
Economics Adv | 2023 | AQA | 240 | 182 | 156 | 132 | 108 | 85 | 62 |
English Lang And Lit Adv | 2023 | AQA | 250 | 207 | 190 | 161 | 132 | 104 | 76 |
English Language Adv | 2023 | AQA | 500 | 430 | 391 | 329 | 267 | 205 | 144 |
English Lit A Adv Option A | 2023 | AQA | 375 | 312 | 280 | 237 | 195 | 153 | 111 |
English Lit A Adv Option B | 2023 | AQA | 375 | 321 | 288 | 241 | 195 | 149 | 103 |
English Lit B Adv Option AA | 2023 | AQA | 375 | 312 | 277 | 235 | 193 | 151 | 109 |
English Lit B Adv Option AB | 2023 | AQA | 375 | 317 | 287 | 244 | 201 | 158 | 115 |
English Lit B Adv Option BA | 2023 | AQA | 375 | 331 | 299 | 255 | 211 | 167 | 123 |
English Lit B Adv Option BB | 2023 | AQA | 375 | 341 | 309 | 264 | 219 | 174 | 129 |
Environmental Science Adv | 2023 | AQA | 240 | 181 | 165 | 141 | 118 | 95 | 72 |
French Adv Teacher Cond Option | 2023 | AQA | 400 | 359 | 320 | 274 | 228 | 182 | 137 |
French Adv Visiting Exr Option | 2023 | AQA | 400 | 359 | 320 | 274 | 228 | 182 | 137 |
Further Maths Adv Option DS | 2023 | AQA | 300 | 225 | 188 | 154 | 120 | 87 | 54 |
Further Maths Adv Option MD | 2023 | AQA | 300 | 213 | 176 | 145 | 114 | 83 | 52 |
Further Maths Adv Option SM | 2023 | AQA | 300 | 216 | 179 | 146 | 113 | 81 | 49 |
Geography Adv | 2023 | AQA | 300 | 239 | 210 | 177 | 144 | 111 | 79 |
German Adv Teacher Cond Option | 2023 | AQA | 400 | 351 | 292 | 239 | 187 | 135 | 83 |
German Adv Visiting Exr Option | 2023 | AQA | 400 | 351 | 292 | 239 | 187 | 135 | 83 |
History Adv Option AA | 2023 | AQA | 200 | 163 | 140 | 116 | 93 | 70 | 47 |
History Adv Option AB | 2023 | AQA | 200 | 168 | 145 | 121 | 97 | 73 | 50 |
History Adv Option AD | 2023 | AQA | 200 | 159 | 136 | 113 | 90 | 68 | 46 |
History Adv Option AM | 2023 | AQA | 200 | 160 | 137 | 114 | 91 | 69 | 47 |
History Adv Option AS | 2023 | AQA | 200 | 164 | 141 | 118 | 95 | 72 | 49 |
History Adv Option BB | 2023 | AQA | 200 | 167 | 144 | 120 | 96 | 73 | 50 |
History Adv Option BD | 2023 | AQA | 200 | 158 | 135 | 112 | 90 | 68 | 46 |
History Adv Option BE | 2023 | AQA | 200 | 166 | 143 | 119 | 95 | 71 | 47 |
History Adv Option BM | 2023 | AQA | 200 | 159 | 136 | 113 | 91 | 69 | 47 |
History Adv Option BS | 2023 | AQA | 200 | 163 | 140 | 117 | 94 | 71 | 49 |
History Adv Option CF | 2023 | AQA | 200 | 160 | 137 | 114 | 91 | 68 | 46 |
History Adv Option CG | 2023 | AQA | 200 | 162 | 139 | 115 | 91 | 68 | 45 |
History Adv Option CH | 2023 | AQA | 200 | 158 | 135 | 112 | 90 | 68 | 46 |
History Adv Option CJ | 2023 | AQA | 200 | 157 | 134 | 112 | 90 | 68 | 46 |
History Adv Option CK | 2023 | AQA | 200 | 159 | 136 | 113 | 90 | 68 | 46 |
History Adv Option CL | 2023 | AQA | 200 | 159 | 136 | 113 | 90 | 68 | 46 |
History Adv Option CN | 2023 | AQA | 200 | 157 | 134 | 112 | 90 | 68 | 46 |
History Adv Option CO | 2023 | AQA | 200 | 165 | 143 | 119 | 95 | 72 | 49 |
History Adv Option CP | 2023 | AQA | 200 | 161 | 138 | 115 | 92 | 69 | 46 |
History Adv Option CQ | 2023 | AQA | 200 | 164 | 140 | 117 | 94 | 71 | 48 |
History Adv Option CR | 2023 | AQA | 200 | 159 | 138 | 115 | 92 | 69 | 46 |
History Adv Option CT | 2023 | AQA | 200 | 161 | 138 | 115 | 92 | 69 | 46 |
History Adv Option DC | 2023 | AQA | 200 | 164 | 141 | 117 | 94 | 71 | 48 |
History Adv Option DG | 2023 | AQA | 200 | 166 | 143 | 119 | 95 | 71 | 47 |
History Adv Option DH | 2023 | AQA | 200 | 162 | 139 | 116 | 93 | 70 | 48 |
History Adv Option DJ | 2023 | AQA | 200 | 161 | 138 | 115 | 92 | 70 | 48 |
History Adv Option DK | 2023 | AQA | 200 | 163 | 140 | 117 | 94 | 71 | 48 |
History Adv Option DL | 2023 | AQA | 200 | 163 | 140 | 117 | 94 | 71 | 48 |
History Adv Option DN | 2023 | AQA | 200 | 161 | 138 | 115 | 92 | 70 | 48 |
History Adv Option DO | 2023 | AQA | 200 | 170 | 147 | 123 | 99 | 75 | 51 |
History Adv Option DP | 2023 | AQA | 200 | 165 | 142 | 118 | 94 | 71 | 48 |
History Adv Option DQ | 2023 | AQA | 200 | 167 | 144 | 120 | 96 | 73 | 50 |
History Adv Option DR | 2023 | AQA | 200 | 165 | 142 | 118 | 94 | 71 | 48 |
History Adv Option DT | 2023 | AQA | 200 | 165 | 142 | 118 | 94 | 71 | 48 |
History Adv Option EA | 2023 | AQA | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
History Adv Option EB | 2023 | AQA | 200 | 161 | 140 | 117 | 94 | 72 | 50 |
History Adv Option ED | 2023 | AQA | 200 | 154 | 131 | 109 | 88 | 67 | 46 |
History Adv Option EE | 2023 | AQA | 200 | 162 | 139 | 116 | 93 | 70 | 47 |
History Adv Option ES | 2023 | AQA | 200 | 159 | 136 | 114 | 92 | 70 | 49 |
History Adv Option FF | 2023 | AQA | 200 | 163 | 140 | 117 | 94 | 71 | 49 |
History Adv Option FG | 2023 | AQA | 200 | 165 | 142 | 118 | 94 | 71 | 48 |
History Adv Option FH | 2023 | AQA | 200 | 161 | 138 | 115 | 93 | 71 | 49 |
History Adv Option FJ | 2023 | AQA | 200 | 160 | 137 | 115 | 93 | 71 | 49 |
History Adv Option FL | 2023 | AQA | 200 | 162 | 139 | 116 | 93 | 71 | 49 |
History Adv Option FN | 2023 | AQA | 200 | 160 | 137 | 115 | 93 | 71 | 49 |
History Adv Option FO | 2023 | AQA | 200 | 169 | 146 | 122 | 98 | 75 | 52 |
History Adv Option FP | 2023 | AQA | 200 | 164 | 141 | 118 | 95 | 72 | 49 |
History Adv Option FQ | 2023 | AQA | 200 | 166 | 143 | 120 | 97 | 74 | 51 |
History Adv Option FR | 2023 | AQA | 200 | 164 | 141 | 118 | 95 | 72 | 49 |
History Adv Option FT | 2023 | AQA | 200 | 164 | 141 | 118 | 95 | 72 | 49 |
History Adv Option GF | 2023 | AQA | 200 | 157 | 134 | 112 | 90 | 68 | 47 |
History Adv Option GG | 2023 | AQA | 200 | 159 | 136 | 113 | 90 | 68 | 46 |
History Adv Option GH | 2023 | AQA | 200 | 155 | 132 | 110 | 89 | 68 | 47 |
History Adv Option GL | 2023 | AQA | 200 | 156 | 133 | 111 | 89 | 68 | 47 |
History Adv Option GN | 2023 | AQA | 200 | 154 | 131 | 110 | 89 | 68 | 47 |
History Adv Option GO | 2023 | AQA | 200 | 163 | 140 | 117 | 94 | 72 | 50 |
History Adv Option GQ | 2023 | AQA | 200 | 160 | 137 | 115 | 93 | 71 | 49 |
History Adv Option GR | 2023 | AQA | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
History Adv Option HA | 2023 | AQA | 200 | 155 | 132 | 110 | 88 | 66 | 45 |
History Adv Option HB | 2023 | AQA | 200 | 160 | 137 | 114 | 92 | 70 | 48 |
History Adv Option HD | 2023 | AQA | 200 | 151 | 128 | 107 | 86 | 65 | 44 |
History Adv Option HE | 2023 | AQA | 200 | 159 | 136 | 113 | 90 | 67 | 45 |
History Adv Option HM | 2023 | AQA | 200 | 152 | 129 | 108 | 87 | 66 | 45 |
History Adv Option HS | 2023 | AQA | 200 | 157 | 133 | 111 | 89 | 68 | 47 |
History Adv Option JC | 2023 | AQA | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
History Adv Option JF | 2023 | AQA | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
History Adv Option JG | 2023 | AQA | 200 | 160 | 137 | 114 | 91 | 68 | 46 |
History Adv Option JH | 2023 | AQA | 200 | 156 | 133 | 111 | 89 | 68 | 47 |
History Adv Option JJ | 2023 | AQA | 200 | 155 | 132 | 110 | 89 | 68 | 47 |
History Adv Option JL | 2023 | AQA | 200 | 157 | 134 | 112 | 90 | 68 | 47 |
History Adv Option JN | 2023 | AQA | 200 | 155 | 132 | 110 | 89 | 68 | 47 |
History Adv Option JO | 2023 | AQA | 200 | 164 | 141 | 118 | 95 | 72 | 50 |
History Adv Option JP | 2023 | AQA | 200 | 159 | 136 | 113 | 91 | 69 | 47 |
History Adv Option JQ | 2023 | AQA | 200 | 161 | 138 | 115 | 93 | 71 | 49 |
History Adv Option JR | 2023 | AQA | 200 | 159 | 136 | 113 | 91 | 69 | 47 |
History Adv Option KA | 2023 | AQA | 200 | 160 | 137 | 115 | 93 | 71 | 49 |
History Adv Option KB | 2023 | AQA | 200 | 165 | 142 | 119 | 96 | 74 | 52 |
History Adv Option KD | 2023 | AQA | 200 | 156 | 133 | 111 | 90 | 69 | 48 |
History Adv Option KE | 2023 | AQA | 200 | 164 | 141 | 118 | 95 | 72 | 49 |
History Adv Option KM | 2023 | AQA | 200 | 157 | 134 | 112 | 91 | 70 | 49 |
History Adv Option KS | 2023 | AQA | 200 | 163 | 138 | 116 | 94 | 72 | 51 |
History Adv Option LA | 2023 | AQA | 200 | 161 | 138 | 115 | 92 | 69 | 47 |
History Adv Option LB | 2023 | AQA | 200 | 166 | 143 | 119 | 96 | 73 | 50 |
History Adv Option LD | 2023 | AQA | 200 | 157 | 134 | 112 | 90 | 68 | 46 |
History Adv Option LE | 2023 | AQA | 200 | 165 | 142 | 118 | 94 | 70 | 47 |
History Adv Option LM | 2023 | AQA | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
History Adv Option LS | 2023 | AQA | 200 | 162 | 139 | 116 | 93 | 71 | 49 |
Law Adv Option A | 2023 | AQA | 300 | 218 | 193 | 159 | 125 | 91 | 58 |
Law Adv Option B | 2023 | AQA | 300 | 211 | 185 | 153 | 121 | 90 | 59 |
Mathematics Adv | 2023 | AQA | 300 | 248 | 201 | 163 | 125 | 87 | 49 |
Media Studies Adv | 2023 | AQA | 240 | 204 | 185 | 156 | 127 | 98 | 69 |
Modern Hebrew Adv | 2023 | AQA | 400 | 297 | 260 | 223 | 186 | 150 | 114 |
Music Adv | 2023 | AQA | 300 | 243 | 214 | 187 | 160 | 134 | 108 |
Panjabi Adv | 2023 | AQA | 400 | 255 | 226 | 197 | 168 | 140 | 112 |
Philosophy Adv | 2023 | AQA | 200 | 157 | 136 | 110 | 84 | 58 | 32 |
Physical Education Adv | 2023 | AQA | 300 | 199 | 179 | 154 | 130 | 106 | 82 |
Physics Adv (Astrophysics) | 2023 | AQA | 250 | 164 | 129 | 107 | 85 | 63 | 42 |
Physics Adv (Electronics) | 2023 | AQA | 250 | 169 | 135 | 112 | 89 | 66 | 44 |
Physics Adv (Engineering) | 2023 | AQA | 250 | 164 | 132 | 109 | 87 | 65 | 43 |
Physics Adv (Medical) | 2023 | AQA | 250 | 162 | 127 | 105 | 84 | 63 | 42 |
Physics Adv (Turning Points) | 2023 | AQA | 250 | 166 | 133 | 110 | 87 | 64 | 42 |
Polish Adv | 2023 | AQA | 400 | 317 | 257 | 221 | 185 | 150 | 115 |
Politics Adv | 2023 | AQA | 231 | 176 | 150 | 123 | 96 | 69 | 42 |
Psychology Adv | 2023 | AQA | 288 | 219 | 194 | 159 | 124 | 90 | 56 |
Religious Studies Adv Option A | 2023 | AQA | 200 | 167 | 143 | 115 | 87 | 59 | 31 |
Religious Studies Adv Option B | 2023 | AQA | 200 | 174 | 150 | 121 | 93 | 65 | 37 |
Religious Studies Adv Option C | 2023 | AQA | 200 | 167 | 143 | 114 | 86 | 58 | 30 |
Religious Studies Adv Option D | 2023 | AQA | 200 | 167 | 143 | 114 | 86 | 58 | 30 |
Religious Studies Adv Option E | 2023 | AQA | 200 | 167 | 143 | 114 | 86 | 58 | 30 |
Sociology Adv | 2023 | AQA | 240 | 185 | 165 | 139 | 114 | 89 | 64 |
Spanish Adv Teacher Cond Opt | 2023 | AQA | 400 | 347 | 307 | 255 | 204 | 153 | 102 |
Spanish Adv Visiting Exr Opt | 2023 | AQA | 400 | 347 | 307 | 255 | 204 | 153 | 102 |
Arabic 01 02 03 | 2023 | Edexcel | 370 | 258 | 226 | 194 | 162 | 130 | 98 |
Art, Craft And Design 01 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01T 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Graphic Communication) 01 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Graphic Communication) 01T 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Photography) 01 02 | 2023 | Edexcel | 180 | 142 | 129 | 105 | 81 | 57 | 34 |
Art and Design (3D Design) 01 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Textile Design) 01 02 | 2023 | Edexcel | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Biology A (Salters Nuffield) 01 02 03 | 2023 | Edexcel | 300 | 222 | 192 | 162 | 132 | 102 | 72 |
Biology B 01 02 03 | 2023 | Edexcel | 300 | 213 | 177 | 148 | 119 | 91 | 63 |
Business 01 02 03 | 2023 | Edexcel | 335 | 236 | 216 | 184 | 152 | 120 | 88 |
Chemistry 01 02 03 | 2023 | Edexcel | 300 | 241 | 195 | 158 | 121 | 85 | 49 |
Chinese 01 02 03 | 2023 | Edexcel | 400 | 337 | 297 | 253 | 210 | 167 | 124 |
Design and Technology 01 02 | 2023 | Edexcel | 240 | 178 | 160 | 137 | 114 | 91 | 69 |
Design and Technology 01 02T | 2023 | Edexcel | 240 | 178 | 160 | 137 | 114 | 91 | 69 |
Drama and Theatre 01 02 03 | 2023 | Edexcel | 300 | 253 | 232 | 198 | 165 | 132 | 99 |
Drama and Theatre 01T 02T 03 | 2023 | Edexcel | 300 | 253 | 232 | 198 | 165 | 132 | 99 |
Economics A 01 02 03 | 2023 | Edexcel | 335 | 273 | 245 | 211 | 177 | 143 | 110 |
Economics B 01 02 03 | 2023 | Edexcel | 335 | 219 | 189 | 161 | 134 | 107 | 80 |
English Language 01 02 03 04 | 2023 | Edexcel | 250 | 177 | 159 | 133 | 107 | 81 | 56 |
English Language 01 02 03 04T | 2023 | Edexcel | 250 | 177 | 159 | 133 | 107 | 81 | 56 |
English Language & Literature 01 02 03 | 2023 | Edexcel | 300 | 247 | 223 | 183 | 143 | 103 | 64 |
English Language & Literature 01 02 03T | 2023 | Edexcel | 300 | 247 | 223 | 183 | 143 | 103 | 64 |
English Literature 01 02 03 04 | 2023 | Edexcel | 300 | 232 | 211 | 179 | 147 | 116 | 85 |
English Literature 01 02 03 04T | 2023 | Edexcel | 300 | 232 | 211 | 179 | 147 | 116 | 85 |
French 01 02 03 | 2023 | Edexcel | 400 | 339 | 297 | 247 | 197 | 147 | 97 |
Further Mathematics 01 02 3A 4A | 2023 | Edexcel | 300 | 235 | 199 | 165 | 132 | 99 | 66 |
Further Mathematics 01 02 3A 3B | 2023 | Edexcel | 300 | 237 | 201 | 168 | 135 | 102 | 70 |
Further Mathematics Subject 01 02 3A 3C | 2023 | Edexcel | 300 | 233 | 197 | 164 | 132 | 100 | 68 |
Further Mathematics 01 02 3A 3D | 2023 | Edexcel | 300 | 231 | 195 | 163 | 131 | 99 | 67 |
Further Mathematics 01 02 3B 3C | 2023 | Edexcel | 300 | 224 | 189 | 158 | 127 | 97 | 67 |
Further Mathematics 01 02 3B 3D | 2023 | Edexcel | 300 | 224 | 187 | 156 | 126 | 96 | 66 |
Further Mathematics 01 02 3B 4B | 2023 | Edexcel | 300 | 230 | 194 | 162 | 130 | 98 | 66 |
Further Mathematics 01 02 3C 3D | 2023 | Edexcel | 300 | 220 | 183 | 153 | 123 | 93 | 64 |
Further Mathematics 01 02 3C 4C | 2023 | Edexcel | 300 | 229 | 193 | 161 | 130 | 99 | 68 |
Further Mathematics 01 02 3D 4D | 2023 | Edexcel | 300 | 224 | 188 | 156 | 124 | 92 | 61 |
Geography 01 02 03 04 | 2023 | Edexcel | 350 | 270 | 243 | 211 | 179 | 147 | 115 |
Geography 01 02 03 04T | 2023 | Edexcel | 350 | 270 | 243 | 211 | 179 | 147 | 115 |
German 01 02 03 | 2023 | Edexcel | 400 | 334 | 285 | 236 | 187 | 139 | 91 |
Greek 01 02 03 | 2023 | Edexcel | 370 | 313 | 274 | 235 | 196 | 158 | 120 |
Gujarati 01 02 03 | 2023 | Edexcel | 370 | 258 | 226 | 194 | 162 | 130 | 98 |
History 04 1A 2A 30 | 2023 | Edexcel | 200 | 174 | 157 | 132 | 108 | 84 | 60 |
History 04 1A 2A 31 | 2023 | Edexcel | 200 | 174 | 157 | 133 | 109 | 85 | 62 |
History 04 1A 2A 32 | 2023 | Edexcel | 200 | 173 | 156 | 132 | 108 | 84 | 60 |
History 04 1A 2A 33 | 2023 | Edexcel | 200 | 174 | 157 | 133 | 109 | 85 | 62 |
History 04 1A 2A 35 | 2023 | Edexcel | 200 | 175 | 158 | 134 | 110 | 86 | 62 |
History 04 1A 2A 36 | 2023 | Edexcel | 200 | 174 | 157 | 133 | 109 | 85 | 61 |
History 04 1A 2A 38 | 2023 | Edexcel | 200 | 172 | 155 | 131 | 107 | 83 | 60 |
History 04 1A 2A 39 | 2023 | Edexcel | 200 | 174 | 157 | 132 | 108 | 84 | 60 |
History 04 1B 2B 30 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 108 | 85 | 62 |
History 04 1B 2B 33 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 108 | 86 | 64 |
History 04 1B 2B 34 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 109 | 86 | 64 |
History 04 1B 2B 35 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 109 | 86 | 64 |
History 04 1B 2B 36 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 108 | 85 | 63 |
History 04 1B 2B 37 | 2023 | Edexcel | 200 | 172 | 155 | 131 | 108 | 85 | 62 |
History 04 1B 2B 38 | 2023 | Edexcel | 200 | 169 | 152 | 129 | 106 | 84 | 62 |
History 04 1B 2B 39 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 108 | 85 | 62 |
History 04 1C 2C 30 | 2023 | Edexcel | 200 | 172 | 155 | 131 | 108 | 85 | 62 |
History 04 1C 2C 31 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 109 | 86 | 64 |
History 04 1C 2C 33 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 109 | 86 | 64 |
History 04 1C 2C 34 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 87 | 64 |
History 04 1C 2C 35 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 87 | 64 |
History 04 1C 2C 36 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 109 | 86 | 63 |
History 04 1C 2C 37 | 2023 | Edexcel | 200 | 173 | 156 | 132 | 108 | 85 | 62 |
History 04 1C 2C 39 | 2023 | Edexcel | 200 | 172 | 155 | 131 | 108 | 85 | 62 |
History 04 1D 2D 33 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 87 | 64 |
History 04 1D 2D 37 | 2023 | Edexcel | 200 | 174 | 157 | 133 | 109 | 85 | 62 |
History 04 1D 2D 38 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 108 | 85 | 62 |
History 04 1D 2D 39 | 2023 | Edexcel | 200 | 173 | 156 | 132 | 108 | 85 | 62 |
History 04 1E 2E 30 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 87 | 65 |
History 04 1E 2E 31 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 111 | 89 | 67 |
History 04 1E 2E 34 | 2023 | Edexcel | 200 | 174 | 157 | 134 | 111 | 89 | 67 |
History 04 1E 2E 35 | 2023 | Edexcel | 200 | 173 | 157 | 134 | 111 | 89 | 67 |
History 04 1E 2E 36 | 2023 | Edexcel | 200 | 174 | 156 | 133 | 110 | 88 | 66 |
History 04 1F 2F 30 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 88 | 66 |
History 04 1F 2F 31 | 2023 | Edexcel | 200 | 173 | 156 | 134 | 112 | 90 | 68 |
History 04 1F 2F 34 | 2023 | Edexcel | 200 | 174 | 157 | 134 | 112 | 90 | 68 |
History 04 1F 2F 35 | 2023 | Edexcel | 200 | 172 | 157 | 134 | 112 | 90 | 68 |
History 04 1F 2F 36 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 111 | 89 | 67 |
History 04 1G 2G 30 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 110 | 88 | 66 |
History 04 1G 2G 31 | 2023 | Edexcel | 200 | 172 | 155 | 133 | 111 | 89 | 68 |
History 04 1G 2G 34 | 2023 | Edexcel | 200 | 173 | 156 | 134 | 112 | 90 | 68 |
History 04 1G 2G 35 | 2023 | Edexcel | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04 1G 2G 36 | 2023 | Edexcel | 200 | 172 | 155 | 133 | 111 | 89 | 67 |
History 04 1H 2H 30 | 2023 | Edexcel | 200 | 170 | 153 | 130 | 107 | 85 | 63 |
History 04 1H 2H 31 | 2023 | Edexcel | 200 | 170 | 153 | 131 | 109 | 87 | 65 |
History 04 1H 2H 32 | 2023 | Edexcel | 200 | 169 | 152 | 129 | 107 | 85 | 63 |
History 04 1H 2H 33 | 2023 | Edexcel | 200 | 172 | 153 | 131 | 109 | 87 | 65 |
History 04 1H 2H 34 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 109 | 87 | 65 |
History 04 1H 2H 35 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 109 | 87 | 65 |
History 04 1H 2H 36 | 2023 | Edexcel | 200 | 170 | 153 | 130 | 108 | 86 | 64 |
History 04T 1A 2A 32 | 2023 | Edexcel | 200 | 173 | 156 | 132 | 108 | 84 | 60 |
History 04T 1A 2A 33 | 2023 | Edexcel | 200 | 174 | 157 | 133 | 109 | 85 | 62 |
History 04T 1A 2A 39 | 2023 | Edexcel | 200 | 174 | 157 | 132 | 108 | 84 | 60 |
History 04T 1B 2B 33 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 108 | 86 | 64 |
History 04T 1C 2C 33 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 109 | 86 | 64 |
History 04T 1C 2C 35 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 87 | 64 |
History 04T 1C 2C 37 | 2023 | Edexcel | 200 | 173 | 156 | 132 | 108 | 85 | 62 |
History 04T 1C 2C 39 | 2023 | Edexcel | 200 | 172 | 155 | 131 | 108 | 85 | 62 |
History 04T 1E 2E 30 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 110 | 87 | 65 |
History 04T 1E 2E 31 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 111 | 89 | 67 |
History 04T 1E 2E 35 | 2023 | Edexcel | 200 | 173 | 157 | 134 | 111 | 89 | 67 |
History 04T 1E 2E 36 | 2023 | Edexcel | 200 | 174 | 156 | 133 | 110 | 88 | 66 |
History 04T 1F 2F 34 | 2023 | Edexcel | 200 | 174 | 157 | 134 | 112 | 90 | 68 |
History 04T 1F 2F 35 | 2023 | Edexcel | 200 | 172 | 157 | 134 | 112 | 90 | 68 |
History 04T 1F 2F 36 | 2023 | Edexcel | 200 | 173 | 156 | 133 | 111 | 89 | 67 |
History 04T 1G 2G 30 | 2023 | Edexcel | 200 | 172 | 155 | 132 | 110 | 88 | 66 |
History 04T 1G 2G 31 | 2023 | Edexcel | 200 | 172 | 155 | 133 | 111 | 89 | 68 |
History 04T 1G 2G 35 | 2023 | Edexcel | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04T 1G 2G 36 | 2023 | Edexcel | 200 | 172 | 155 | 133 | 111 | 89 | 67 |
History 04T 1H 2H 33 | 2023 | Edexcel | 200 | 172 | 153 | 131 | 109 | 87 | 65 |
History 04T 1H 2H 34 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 109 | 87 | 65 |
History 04T 1H 2H 35 | 2023 | Edexcel | 200 | 171 | 154 | 131 | 109 | 87 | 65 |
History of Art 01 02 | 2023 | Edexcel | 220 | 157 | 132 | 106 | 80 | 54 | 28 |
Italian 01 02 03 | 2023 | Edexcel | 400 | 326 | 284 | 240 | 196 | 152 | 108 |
Japanese 01 02 03 | 2023 | Edexcel | 370 | 292 | 253 | 214 | 175 | 137 | 99 |
Mathematics 01 02 03 | 2023 | Edexcel | 300 | 244 | 196 | 158 | 121 | 84 | 47 |
Music 01 02 03 | 2023 | Edexcel | 250 | 203 | 183 | 159 | 135 | 111 | 88 |
Music Technology 01 02 03 04 | 2023 | Edexcel | 300 | 240 | 218 | 189 | 161 | 133 | 105 |
