What are the Edexcel A Level Grade Boundaries in 2024 and Why They Matter
Grade boundaries set by Edexcel are the minimum number of marks you need to score in your A Level exam to achieve a certain grade. The grade boundaries change for every exam series, so they will be different in 2024 than they were in previous years. Grade boundaries are set after your Edexcel A Level exams have been marked, so you won’t know the exact grade boundaries for the 2024 exams before you take them.
This article will provide you with the grade boundaries for Edexcel A Level 2024, help you interpret them, and provide tools to help you succeed in your exams.
Subject | Year | Maximum Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Arabic 01 02 03 | 2024 | 370 | 269 | 237 | 205 | 173 | 141 | 109 |
Art, Craft And Design 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art, Craft And Design 01T 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01T 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Graphic Communication) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Photography) 01 02 | 2024 | 180 | 144 | 131 | 106 | 82 | 58 | 34 |
Art and Design (3D Design) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Textile Design) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Biology A (Salters Nuffield) 01 02 03 | 2024 | 300 | 199 | 171 | 144 | 117 | 91 | 65 |
Biology B 01 02 03 | 2024 | 300 | 205 | 170 | 144 | 119 | 94 | 69 |
Business 01 02 03 | 2024 | 335 | 237 | 216 | 186 | 156 | 126 | 97 |
Chemistry 01 02 03 | 2024 | 300 | 252 | 216 | 177 | 138 | 99 | 61 |
Chinese 01 02 03 | 2024 | 400 | 330 | 300 | 256 | 212 | 169 | 126 |
Design and Technology 01 02 | 2024 | 240 | 182 | 166 | 143 | 120 | 97 | 74 |
Design and Technology 01 02T | 2024 | 240 | 182 | 166 | 143 | 120 | 97 | 74 |
Drama and Theatre 01 02 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01T 02 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01 02T 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01T 02T 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Economics A 01 02 03 | 2024 | 335 | 278 | 251 | 216 | 181 | 146 | 112 |
Economics B 01 02 03 | 2024 | 335 | 221 | 192 | 164 | 136 | 108 | 81 |
English Language 01 02 03 04 | 2024 | 250 | 175 | 155 | 132 | 109 | 86 | 64 |
English Language 01 02 03 04T | 2024 | 250 | 175 | 155 | 132 | 109 | 86 | 64 |
English Language & Literature 01 02 03 | 2024 | 300 | 242 | 217 | 184 | 152 | 120 | 88 |
English Language & Literature 01 02 03T | 2024 | 300 | 242 | 217 | 184 | 152 | 120 | 88 |
English Literature 01 02 03 04 | 2024 | 300 | 232 | 212 | 181 | 150 | 120 | 90 |
English Literature 01 02 03 04T | 2024 | 300 | 232 | 212 | 181 | 150 | 120 | 90 |
French 01 02 03 | 2024 | 400 | 334 | 291 | 249 | 207 | 166 | 125 |
Further Mathematics 01 02 3A 4A | 2024 | 300 | 269 | 240 | 199 | 159 | 119 | 79 |
Further Mathematics 01 02 3A 3B | 2024 | 300 | 263 | 234 | 196 | 158 | 120 | 83 |
Further Mathematics 01 02 3A 3C | 2024 | 300 | 270 | 246 | 206 | 166 | 126 | 86 |
Further Mathematics 01 02 3A 3D | 2024 | 300 | 260 | 226 | 188 | 150 | 112 | 74 |
Further Mathematics 01 02 3B 3C | 2024 | 300 | 256 | 226 | 192 | 158 | 124 | 91 |
Further Mathematics 01 02 3B 3D | 2024 | 300 | 235 | 206 | 174 | 142 | 110 | 79 |
Further Mathematics 01 02 3B 4B | 2024 | 300 | 241 | 212 | 180 | 148 | 116 | 84 |
Further Mathematics 01 02 3C 3D | 2024 | 300 | 249 | 218 | 184 | 150 | 116 | 82 |
Further Mathematics 01 02 3C 4C | 2024 | 300 | 254 | 225 | 191 | 157 | 123 | 89 |
Further Mathematics 01 02 3D 4D | 2024 | 300 | 243 | 214 | 179 | 144 | 110 | 76 |
Geography 01 02 03 04 | 2024 | 350 | 267 | 240 | 209 | 178 | 147 | 116 |
Geography 01 02 03 04T | 2024 | 350 | 267 | 240 | 209 | 178 | 147 | 116 |
German 01 02 03 | 2024 | 400 | 333 | 284 | 235 | 186 | 138 | 90 |
Greek 01 02 03 | 2024 | 370 | 315 | 276 | 237 | 198 | 159 | 120 |
Gujarati 01 02 03 | 2024 | 370 | 258 | 226 | 194 | 162 | 130 | 98 |
History 04 1A 2A 30 | 2024 | 200 | 175 | 160 | 136 | 112 | 89 | 66 |
History 04 1A 2A 31 | 2024 | 200 | 176 | 161 | 137 | 113 | 90 | 67 |
History 04 1A 2A 32 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1A 2A 33 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1A 2A 35 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04 1A 2A 36 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1A 2A 37 | 2024 | 200 | 175 | 160 | 136 | 112 | 89 | 66 |
History 04 1A 2A 38 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1A 2A 39 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1B 2B 30 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1B 2B 33 | 2024 | 200 | 172 | 157 | 134 | 112 | 90 | 68 |
History 04 1B 2B 34 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 68 |
History 04 1B 2B 35 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 69 |
History 04 1B 2B 36 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1B 2B 37 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1B 2B 38 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1B 2B 39 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1C 2C 30 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 66 |
History 04 1C 2C 31 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1C 2C 33 | 2024 | 200 | 171 | 156 | 133 | 111 | 89 | 67 |
History 04 1C 2C 34 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1C 2C 35 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04 1C 2C 36 | 2024 | 200 | 172 | 157 | 134 | 111 | 88 | 66 |
History 04 1C 2C 37 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 66 |
History 04 1C 2C 39 | 2024 | 200 | 170 | 157 | 134 | 111 | 88 | 66 |
History 04 1D 2D 31 | 2024 | 200 | 176 | 161 | 137 | 114 | 91 | 68 |
History 04 1D 2D 33 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04 1D 2D 37 | 2024 | 200 | 175 | 160 | 136 | 113 | 90 | 67 |
History 04 1D 2D 38 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1D 2D 39 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1E 2E 30 | 2024 | 200 | 176 | 161 | 137 | 114 | 91 | 68 |
History 04 1E 2E 31 | 2024 | 200 | 177 | 162 | 138 | 115 | 92 | 69 |
History 04 1E 2E 34 | 2024 | 200 | 176 | 161 | 138 | 115 | 92 | 69 |
History 04 1E 2E 35 | 2024 | 200 | 174 | 159 | 136 | 114 | 92 | 70 |
History 04 1E 2E 36 | 2024 | 200 | 174 | 160 | 137 | 114 | 91 | 68 |
History 04 1F 2F 30 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 69 |
History 04 1F 2F 31 | 2024 | 200 | 173 | 158 | 136 | 114 | 92 | 70 |
History 04 1F 2F 34 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 70 |
History 04 1F 2F 35 | 2024 | 200 | 170 | 155 | 134 | 113 | 92 | 71 |
History 04 1F 2F 36 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 69 |
History 04 1G 2G 30 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1G 2G 31 | 2024 | 200 | 175 | 160 | 137 | 114 | 91 | 68 |
History 04 1G 2G 34 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 68 |
History 04 1G 2G 35 | 2024 | 200 | 174 | 157 | 135 | 113 | 91 | 69 |
History 04 1G 2G 36 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History Subject 04 1H 2H 30 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1H 2H 31 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 68 |
History 04 1H 2H 32 | 2024 | 200 | 172 | 157 | 134 | 111 | 89 | 67 |
History 04 1H 2H 33 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04 1H 2H 34 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04 1H 2H 35 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 69 |
History 04 1H 2H 36 | 2024 | 200 | 172 | 157 | 134 | 111 | 89 | 67 |
History 04T 1B 2B 39 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1C 2C 31 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04T 1C 2C 35 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04T 1C 2C 36 | 2024 | 200 | 172 | 157 | 134 | 111 | 88 | 66 |
History 04T 1C 2C 37 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 66 |
History 04T 1C 2C 39 | 2024 | 200 | 170 | 157 | 134 | 111 | 88 | 66 |
History 04T 1D 2D 37 | 2024 | 200 | 175 | 160 | 136 | 113 | 90 | 67 |
History 04T 1E 2E 30 | 2024 | 200 | 176 | 161 | 137 | 114 | 91 | 68 |
History 04T 1E 2E 31 | 2024 | 200 | 177 | 162 | 138 | 115 | 92 | 69 |
History 04T 1E 2E 34 | 2024 | 200 | 176 | 161 | 138 | 115 | 92 | 69 |
History 04T 1E 2E 35 | 2024 | 200 | 174 | 159 | 136 | 114 | 92 | 70 |
History 04T 1E 2E 36 | 2024 | 200 | 174 | 160 | 137 | 114 | 91 | 68 |
History 04T 1F 2F 30 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 69 |
History 04T 1F 2F 31 | 2024 | 200 | 173 | 158 | 136 | 114 | 92 | 70 |
History 04T 1F 2F 35 | 2024 | 200 | 170 | 155 | 134 | 113 | 92 | 71 |
History 04T 1F 2F 36 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 69 |
History 04T 1G 2G 31 | 2024 | 200 | 175 | 160 | 137 | 114 | 91 | 68 |
History 04T 1G 2G 35 | 2024 | 200 | 174 | 157 | 135 | 113 | 91 | 69 |
History 04T 1G 2G 36 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1H 2H 30 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1H 2H 33 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04T 1H 2H 34 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04T 1H 2H 36 | 2024 | 200 | 172 | 157 | 134 | 111 | 89 | 67 |
History of Art 01 02 | 2024 | 220 | 162 | 137 | 111 | 86 | 61 | 36 |
Italian 01 02 03 | 2024 | 400 | 331 | 287 | 243 | 199 | 155 | 112 |
Japanese 01 02 03 | 2024 | 370 | 292 | 253 | 214 | 175 | 137 | 99 |
Mathematics 01 02 03 | 2024 | 300 | 251 | 205 | 167 | 130 | 93 | 56 |
Music 01 02 03 | 2024 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Music 01T 02 03 | 2024 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Music 01 02T 03 | 2024 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Music 01T 02T 03 | 2024 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Persian 01 02 03 | 2024 | 370 | 326 | 283 | 240 | 197 | 154 | 111 |
Physical Education 01 02 03 04 | 2024 | 360 | 260 | 231 | 200 | 169 | 138 | 108 |
Physical Education 01 02 03T 04T | 2024 | 360 | 260 | 231 | 200 | 169 | 138 | 108 |
Physics 01 02 03 | 2024 | 300 | 231 | 199 | 166 | 133 | 100 | 68 |
Politics 01 02 3A | 2024 | 252 | 177 | 156 | 132 | 108 | 84 | 60 |
Politics 01 02 3B | 2024 | 252 | 180 | 159 | 135 | 111 | 87 | 64 |
Portuguese 01 02 03 | 2024 | 370 | 314 | 275 | 236 | 198 | 160 | 122 |
Psychology 01 02 03 | 2024 | 270 | 159 | 139 | 116 | 93 | 70 | 47 |
Religious Studies 01 02 03 | 2024 | 240 | 218 | 197 | 164 | 131 | 98 | 66 |
Religious Studies 01 02 4A | 2024 | 240 | 219 | 198 | 165 | 133 | 101 | 69 |
Religious Studies 01 02 4B | 2024 | 240 | 219 | 198 | 165 | 132 | 100 | 68 |
Religious Studies 01 02 4C | 2024 | 240 | 219 | 198 | 165 | 132 | 100 | 68 |
Religious Studies 01 02 4D | 2024 | 240 | 221 | 200 | 167 | 134 | 101 | 68 |
Religious Studies 01 02 4E | 2024 | 240 | 221 | 200 | 167 | 134 | 101 | 68 |
Religious Studies 01 02 4F | 2024 | 240 | 221 | 200 | 167 | 134 | 101 | 68 |
Religious Studies 01 03 4C | 2024 | 240 | 217 | 196 | 163 | 130 | 97 | 64 |
Religious Studies 02 03 4A | 2024 | 240 | 216 | 195 | 163 | 132 | 101 | 70 |
Religious Studies 02 03 4D | 2024 | 240 | 218 | 197 | 165 | 133 | 101 | 69 |
Russian 01 02 03 | 2024 | 400 | 287 | 248 | 209 | 170 | 131 | 92 |
Spanish 01 02 03 | 2024 | 400 | 328 | 292 | 248 | 205 | 162 | 119 |
Statistics 01 02 03 | 2024 | 240 | 207 | 176 | 145 | 114 | 84 | 54 |
Turkish 01 02 03 | 2024 | 370 | 339 | 309 | 259 | 209 | 159 | 110 |
Urdu 01 02 03 | 2024 | 370 | 333 | 296 | 244 | 192 | 140 | 89 |
What is the best way to prepare for your A Level Edexcel exam?
The best way to prepare for your Edexcel A Level exam is to start your revision early. Begin with a list of topics for all your A Level courses and highlight the ones you are the most unsure about. Create a revision timetable with short periods of focus, giving the most time to these topics.
Ideally, you will want to revise all the topics for each subject, but often there just isn’t time. Prioritising topics will help you make the best use of the time you do have, and will give you the biggest increase in marks for your A Level exams.
Use revision notes to revise Edexcel A Level content. Flashcards are a great tool to practice recall, reinforce key concepts and boost memory retention. Then use exam questions to test your understanding and identify any areas that you are still unsure of.
It is also super helpful to use 2024 Edexcel A Level past exam papers to practice your exam technique. Set a timer for the amount of time allowed for your Edexcel A Level exam, and sit the paper under exam conditions. This will help you to manage your time more effectively. It will also help increase your exam stamina! It is difficult to concentrate and to write for extended periods, so you need to practice this before the big day.
How to interpret 2024 grade boundaries for Edexcel A Level exams
Grade boundaries are established by exam boards such as Edexcel to reflect student performance in any given year. It is important to understand that the A Level grade boundaries are set after the A Level exams have been marked.
A variety of methods are used to ensure the grade boundaries are set fairly. Statistical analysis and examiner judgement are used to ensure the grade boundaries are fair and consistent with previous years.
Each A Level exam paper is different, so the level of difficulty of the paper as a whole can fluctuate slightly from year to year. For example, if an entire cohort of students finds an exam paper particularly difficult, the grade boundary is lowered slightly so that students are not unfairly penalised.
Looking at the Edexcel A Level grade boundaries for previous years can help you get an idea of the marks you need in 2024 to achieve the grade you want. With this information and your Edexcel A Level past paper scores, you can get an idea of the grade you are currently working at. You will be able to see how many marks you would have needed to get the higher grade. Armed with this information and an effective revision process, you can successfully work to increase your grade.
A word of caution. During the COVID-19 pandemic, the Edexcel A Level grade boundaries were lowered to minimise the disadvantage faced by students who missed school due to lockdowns. Therefore, the grade boundaries for the Edexcel A Level years 2020 to 2022 will not be representative of other years.
Looking for Edexcel A Level subject specific grade boundaries?
Edexcel A Level grade boundaries from other years
Share this article