2022 |
June 2022 Paper 1: Theory(0417/13) (QP) | June 2022 Paper 1: Theory(0417/13) (MS) | |
June 2022 Paper 3: Data Analysis and Website Authoring(0417/32) (QP) | June 2022 Paper 3: Data Analysis and Website Authoring(0417/32) (MS) | |
June 2022 Paper 2: Document Production, Data Manipulation and Presentations(0417/22) (QP) | June 2022 Paper 2: Document Production, Data Manipulation and Presentations(0417/22) (MS) | |
June 2022 Paper 1: Theory(0417/12) (QP) | June 2022 Paper 1: Theory(0417/12) (MS) | |
June 2022 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | June 2022 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
June 2022 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (QP) | June 2022 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (MS) | |
June 2022 Paper 1: Theory(0417/11) (QP) | June 2022 Paper 1: Theory(0417/11) (MS) | |
March 2022 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | March 2022 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
March 2022 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (QP) | March 2022 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (MS) | |
2021 |
November 2021 Paper 1: Theory(0417/13) (QP) | November 2021 Paper 1: Theory(0417/13) (MS) | |
November 2021 Paper 1: Theory(0417/12) (QP) | November 2021 Paper 1: Theory(0417/12) (MS) | |
November 2021 Paper 1: Theory(0417/11) (QP) | November 2021 Paper 1: Theory(0417/11) (MS) | |
November 2021 Paper 3: Data Analysis and Website Authoring(0417/03) (QP) | November 2021 Paper 3: Data Analysis and Website Authoring(0417/03) (MS) | |
November 2021 Paper 2: Document Production, Data Manipulation and Presentations(0417/02) (QP) | November 2021 Paper 2: Document Production, Data Manipulation and Presentations(0417/02) (MS) | |
June 2021 Paper 1: Theory(0417/13) (QP) | June 2021 Paper 1: Theory(0417/13) (MS) | |
June 2021 Paper 3: Data Analysis and Website Authoring(0417/32) (QP) | June 2021 Paper 3: Data Analysis and Website Authoring(0417/32) (MS) | |
June 2021 Paper 2: Document Production, Data Manipulation and Presentations(0417/22) (QP) | June 2021 Paper 2: Document Production, Data Manipulation and Presentations(0417/22) (MS) | |
June 2021 Paper 1: Theory(0417/12) (QP) | June 2021 Paper 1: Theory(0417/12) (MS) | |
June 2021 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | June 2021 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
June 2021 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (QP) | June 2021 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (MS) | |
June 2021 Paper 1: Theory(0417/11) (QP) | June 2021 Paper 1: Theory(0417/11) (MS) | |
2020 |
November 2020 Paper 1: Theory(0417/13) (QP) | November 2020 Paper 1: Theory(0417/13) (MS) | |
November 2020 Paper 1: Theory(0417/12) (QP) | November 2020 Paper 1: Theory(0417/12) (MS) | |
November 2020 Paper 1: Theory(0417/11) (QP) | November 2020 Paper 1: Theory(0417/11) (MS) | |
November 2020 Paper 3: Data Analysis and Website Authoring(0417/03) (QP) | November 2020 Paper 3: Data Analysis and Website Authoring(0417/03) (MS) | |
November 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/02) (QP) | November 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/02) (MS) | |
June 2020 Paper 1: Theory(0417/13) (QP) | June 2020 Paper 1: Theory(0417/13) (MS) | |
June 2020 Paper 3: Data Analysis and Website Authoring(0417/32) (QP) | June 2020 Paper 3: Data Analysis and Website Authoring(0417/32) (MS) | |
June 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/22) (QP) | June 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/22) (MS) | |
June 2020 Paper 1: Theory(0417/12) (QP) | June 2020 Paper 1: Theory(0417/12) (MS) | |
June 2020 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | June 2020 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
June 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (QP) | June 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (MS) | |
June 2020 Paper 1: Theory(0417/11) (QP) | June 2020 Paper 1: Theory(0417/11) (MS) | |
March 2020 Paper 1: Theory(0417/12) (QP) | March 2020 Paper 1: Theory(0417/12) (MS) | |
March 2020 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | March 2020 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
March 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (QP) | March 2020 Paper 2: Document Production, Data Manipulation and Presentations(0417/21) (MS) | |
2019 |
March 2019 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | March 2019 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
March 2019 Paper 3: Data Analysis and Website Authoring(0417/31) (QP) | March 2019 Paper 3: Data Analysis and Website Authoring(0417/31) (MS) | |
March 2019 Paper 1: Theory(0417/12) (QP) | March 2019 Paper 1: Theory(0417/12) (MS) | |
2018 |
November 2018 Paper 1: Theory(0417/13) (QP) | November 2018 Paper 1: Theory(0417/13) (MS) | |
November 2018 Paper 1: Theory(0417/12) (QP) | November 2018 Paper 1: Theory(0417/12) (MS) | |
November 2018 Paper 1: Theory(0417/11) (QP) | November 2018 Paper 1: Theory(0417/11) (MS) | |
November 2018 Paper 3: Data Analysis and Website Authoring(0417/03) (QP) | November 2018 Paper 3: Data Analysis and Website Authoring(0417/03) (MS) | |
November 2018 Paper 2: Document Production, Data Manipulation and Presentations(0417/02) (QP) | November 2018 Paper 2: Document Production, Data Manipulation and Presentations(0417/02) (MS) | |
Specimen Papers |
Paper 3: Spreadsheets and Website Authoring (QP) | Paper 3: Spreadsheets and Website Authoring (MS) | |
Paper 2: Document Production, Databases and Presentations (QP) | Paper 2: Document Production, Databases and Presentations (MS) | |
Paper 1: Theory (QP) | Paper 1: Theory (MS) | |