| Largest Earthquakes | Deadliest Earthquakes | ||||
---|---|---|---|---|---|---|
Year | Location | Magnitude (Richter Scale) | Number of deaths | Location | Magnitude (Richter Scale) | Number of deaths |
2012 | Sumatra | 8.6 | No data | Philippines | 6.7 | 113 |
2011 | Japan | 9.0 | 20896 | Japan | 9.0 | 20896 |
2010 | Chile | 8.8 | 507 | Halti | 7.0 | 316000 |
2009 | Samoa Islands | 8.1 | 192 | Sumatra | 7.5 | 1117 |
2008 | China | 7.9 | 87587 | China | 7.9 | 87587 |
Study Figure 1, which shows the number of deaths in a range of earthquakes.
State the deadliest earthquake
Did this page help you?