2022 |
June 2022 Paper 2 Case Study (0450/23) (QP) | June 2022 Paper 2 Case Study (0450/23) (MS) | |
June 2022 Paper 1 Short Answer and Data Response (0450/13) (QP) | June 2022 Paper 1 Short Answer and Data Response (0450/13) (MS) | |
June 2022 Paper 2 Case study (0450/22) (QP) | June 2022 Paper 2 Case study (0450/22) (MS) | |
June 2022 Paper 1 Short Answer and Data Response (0450/12) (QP) | June 2022 Paper 1 Short Answer and Data Response (0450/12) (MS) | |
June 2022 Paper 2 Case Study (0450/21) (QP) | June 2022 Paper 2 Case Study (0450/21) (MS) | |
June 2022 Paper 1 Short Answer and Data Response (0450/11) (QP) | June 2022 Paper 1 Short Answer and Data Response (0450/11) (MS) | |
March 2022 Paper 2 (0450/22) (QP) | March 2022 Paper 2 (0450/22) (MS) | |
March 2022 Paper 2 Case study (0450/22) (QP) | March 2022 Paper 2 Case study (0450/22) (MS) | |
March 2022 Paper 1 Short Answer and Data Response (0450/12) (QP) | March 2022 Paper 1 Short Answer and Data Response (0450/12) (MS) | |
2021 |
November 2021 Paper 2 Case Study (0450/23) (QP) | November 2021 Paper 2 Case Study (0450/23) (MS) | |
November 2021 Paper 1 Short Answer and Data Response (0450/13) (QP) | November 2021 Paper 1 Short Answer and Data Response (0450/13) (MS) | |
November 2021 Paper 2 Case study (0450/22) (QP) | November 2021 Paper 2 Case study (0450/22) (MS) | |
November 2021 Paper 1 Short Answer and Data Response (0450/12) (QP) | November 2021 Paper 1 Short Answer and Data Response (0450/12) (MS) | |
November 2021 Paper 2 Case Study (0450/21) (QP) | November 2021 Paper 2 Case Study (0450/21) (MS) | |
November 2021 Paper 1 Short Answer and Data Response (0450/11) (QP) | November 2021 Paper 1 Short Answer and Data Response (0450/11) (MS) | |
June 2021 Paper 2 Case Study (0450/23) (QP) | June 2021 Paper 2 Case Study (0450/23) (MS) | |
June 2021 Paper 1 Short Answer and Data Response (0450/13) (QP) | June 2021 Paper 1 Short Answer and Data Response (0450/13) (MS) | |
June 2021 Paper 2 Case study (0450/22) (QP) | June 2021 Paper 2 Case study (0450/22) (MS) | |
June 2021 Paper 1 Short Answer and Data Response (0450/12) (QP) | June 2021 Paper 1 Short Answer and Data Response (0450/12) (MS) | |
June 2021 Paper 2 Case Study (0450/21) (QP) | June 2021 Paper 2 Case Study (0450/21) (MS) | |
June 2021 Paper 1 Short Answer and Data Response (0450/11) (QP) | June 2021 Paper 1 Short Answer and Data Response (0450/11) (MS) | |
March 2021 Paper 2 Case study (0450/22) (QP) | March 2021 Paper 2 Case study (0450/22) (MS) | |
March 2021 Paper 1 Short Answer and Data Response (0450/12) (QP) | March 2021 Paper 1 Short Answer and Data Response (0450/12) (MS) | |
2020 |
June 2020 Paper 2 Case Study (0450/23) (QP) | June 2020 Paper 2 Case Study (0450/23) (MS) | |
June 2020 Paper 1 Short Answer and Data Response (0450/13) (QP) | June 2020 Paper 1 Short Answer and Data Response (0450/13) (MS) | |
June 2020 Paper 2 Case study (0450/22) (QP) | June 2020 Paper 2 Case study (0450/22) (MS) | |
June 2020 Paper 1 Short Answer and Data Response (0450/12) (QP) | June 2020 Paper 1 Short Answer and Data Response (0450/12) (MS) | |
June 2020 Paper 2 Case Study (0450/21) (QP) | June 2020 Paper 2 Case Study (0450/21) (MS) | |
June 2020 Paper 1 Short Answer and Data Response (0450/11) (QP) | June 2020 Paper 1 Short Answer and Data Response (0450/11) (MS) | |
2019 |
November 2019 Paper 2 (0450/23) (QP) | November 2019 Paper 2 (0450/23) (MS) | |
November 2019 Paper 1 (0450/13) (QP) | November 2019 Paper 1 (0450/13) (MS) | |
November 2019 Paper 2 (0450/22) (QP) | November 2019 Paper 2 (0450/22) (MS) | |
November 2019 Paper 1 (0450/12) (QP) | November 2019 Paper 1 (0450/12) (MS) | |
November 2019 Paper 2 (0450/21) (QP) | November 2019 Paper 2 (0450/21) (MS) | |
November 2019 Paper 1 (0450/11) (QP) | November 2019 Paper 1 (0450/11) (MS) | |
June 2019 Paper 2 (0450/23) (QP) | June 2019 Paper 2 (0450/23) (MS) | |
June 2019 Paper 1 (0450/13) (QP) | June 2019 Paper 1 (0450/13) (MS) | |
June 2019 Paper 2 (0450/22) (QP) | June 2019 Paper 2 (0450/22) (MS) | |
June 2019 Paper 1 (0450/12) (QP) | June 2019 Paper 1 (0450/12) (MS) | |
June 2019 Paper 1 (0450/11) (QP) | June 2019 Paper 1 (0450/11) (MS) | |
March 2019 Paper 2 (0450/22) (QP) | March 2019 Paper 2 (0450/22) (MS) | |
March 2019 Paper 1 (0450/12) (QP) | March 2019 Paper 1 (0450/12) (MS) | |
2018 |
November 2018 Paper 2 (0450/23) (QP) | November 2018 Paper 2 (0450/23) (MS) | |
November 2018 Paper 1 (0450/13) (QP) | November 2018 Paper 1 (0450/13) (MS) | |
November 2018 Paper 2 (0450/22) (QP) | November 2018 Paper 2 (0450/22) (MS) | |
November 2018 Paper 1 (0450/12) (QP) | November 2018 Paper 1 (0450/12) (MS) | |
November 2018 Paper 2 (0450/21) (QP) | November 2018 Paper 2 (0450/21) (MS) | |
November 2018 Paper 1 (0450/11) (QP) | November 2018 Paper 1 (0450/11) (MS) | |
June 2018 Paper 2 (0450/23) (QP) | June 2018 Paper 2 (0450/23) (MS) | |
June 2018 Paper 1 (0450/13) (QP) | June 2018 Paper 1 (0450/13) (MS) | |
June 2018 Paper 2 (0450/22) (QP) | June 2018 Paper 2 (0450/22) (MS) | |
June 2018 Paper 1 (0450/12) (QP) | June 2018 Paper 1 (0450/12) (MS) | |
June 2018 Paper 2 (0450/21) (QP) | June 2018 Paper 2 (0450/21) (MS) | |
June 2018 Paper 1 (0450/11) (QP) | June 2018 Paper 1 (0450/11) (MS) | |
March 2018 Paper 2 (0450/22) (QP) | March 2018 Paper 2 (0450/22) (MS) | |
March 2018 Paper 1 (0450/12) (QP) | March 2018 Paper 1 (0450/12) (MS) | |
2017 |
November 2017 Paper 1 (0450/11) (QP) | November 2017 Paper 1 (0450/11) (MS) | |
June 2017 Paper 2 (0450/23) (QP) | June 2017 Paper 2 (0450/23) (MS) | |
June 2017 Paper 1 (0450/13) (QP) | June 2017 Paper 1 (0450/13) (MS) | |
June 2017 Paper 2 (0450/22) (QP) | June 2017 Paper 2 (0450/22) (MS) | |
June 2017 Paper 1 (0450/12) (QP) | June 2017 Paper 1 (0450/12) (MS) | |
June 2017 Paper 2 (0450/21) (QP) | June 2017 Paper 2 (0450/21) (MS) | |
March 2017 Paper 2 (0450/22) (QP) | March 2017 Paper 2 (0450/22) (MS) | |
March 2017 Paper 1 (0450/12) (QP) | March 2017 Paper 1 (0450/12) (MS) | |
2016 |
November 2016 Paper 2 (0450/23) (QP) | November 2016 Paper 2 (0450/23) (MS) | |
November 2016 Paper 1 (0450/13) (QP) | November 2016 Paper 1 (0450/13) (MS) | |
November 2016 Paper 2 (0450/22) (QP) | November 2016 Paper 2 (0450/22) (MS) | |
November 2016 Paper 1 (0450/12) (QP) | November 2016 Paper 1 (0450/12) (MS) | |
November 2016 Paper 2 (0450/21) (QP) | November 2016 Paper 2 (0450/21) (MS) | |
November 2016 Paper 1 (0450/11) (QP) | November 2016 Paper 1 (0450/11) (MS) | |
June 2016 Paper 2 (0450/23) (QP) | June 2016 Paper 2 (0450/23) (MS) | |
June 2016 Paper 1 (0450/13) (QP) | June 2016 Paper 1 (0450/13) (MS) | |
June 2016 Paper 2 (0450/22) (QP) | June 2016 Paper 2 (0450/22) (MS) | |
June 2016 Paper 1 (0450/12) (QP) | June 2016 Paper 1 (0450/12) (MS) | |
June 2016 Paper 2 (0450/21) (QP) | June 2016 Paper 2 (0450/21) (MS) | |
June 2016 Paper 1 (0450/11) (QP) | June 2016 Paper 1 (0450/11) (MS) | |
March 2016 Paper 2 (0450/22) (QP) | March 2016 Paper 2 (0450/22) (MS) | |
March 2016 Paper 1 (0450/12) (QP) | March 2016 Paper 1 (0450/12) (MS) | |
2015 |
November 2015 Paper 2 (0450/23) (QP) | November 2015 Paper 2 (0450/23) (MS) | |
November 2015 Paper 1 (0450/13) (QP) | November 2015 Paper 1 (0450/13) (MS) | |
November 2015 Paper 2 (0450/22) (QP) | November 2015 Paper 2 (0450/22) (MS) | |
November 2015 Paper 1 (0450/12) (QP) | November 2015 Paper 1 (0450/12) (MS) | |
November 2015 Paper 2 (0450/21) (QP) | November 2015 Paper 2 (0450/21) (MS) | |
November 2015 Paper 1 (0450/11) (QP) | November 2015 Paper 1 (0450/11) (MS) | |
June 2015 Paper 2 (0450/23) (QP) | June 2015 Paper 2 (0450/23) (MS) | |
June 2015 Paper 1 (0450/13) (QP) | June 2015 Paper 1 (0450/13) (MS) | |
June 2015 Paper 2 (0450/22) (QP) | June 2015 Paper 2 (0450/22) (MS) | |
June 2015 Paper 1 (0450/12) (QP) | June 2015 Paper 1 (0450/12) (MS) | |
June 2015 Paper 2 (0450/21) (QP) | June 2015 Paper 2 (0450/21) (MS) | |
June 2015 Paper 1 (0450/11) (QP) | June 2015 Paper 1 (0450/11) (MS) | |
March 2015 Paper 2 (0450/22) (QP) | March 2015 Paper 2 (0450/22) (MS) | |
March 2015 Paper 1 (0450/12) (QP) | March 2015 Paper 1 (0450/12) (MS) | |
2014 |
November 2014 Paper 2 (0450/23) (QP) | November 2014 Paper 2 (0450/23) (MS) | |
November 2014 Paper 1 (0450/13) (QP) | November 2014 Paper 1 (0450/13) (MS) | |
November 2014 Paper 2 (0450/22) (QP) | November 2014 Paper 2 (0450/22) (MS) | |
November 2014 Paper 1 (0450/12) (QP) | November 2014 Paper 1 (0450/12) (MS) | |
November 2014 Paper 2 (0450/21) (QP) | November 2014 Paper 2 (0450/21) (MS) | |
November 2014 Paper 1 (0450/11) (QP) | November 2014 Paper 1 (0450/11) (MS) | |
June 2014 Paper 2 (0450/23) (QP) | June 2014 Paper 2 (0450/23) (MS) | |
June 2014 Paper 1 (0450/13) (QP) | June 2014 Paper 1 (0450/13) (MS) | |
June 2014 Paper 2 (0450/22) (QP) | June 2014 Paper 2 (0450/22) (MS) | |
June 2014 Paper 1 (0450/12) (QP) | June 2014 Paper 1 (0450/12) (MS) | |
June 2014 Paper 2 (0450/21) (QP) | June 2014 Paper 2 (0450/21) (MS) | |
June 2014 Paper 1 (0450/11) (QP) | June 2014 Paper 1 (0450/11) (MS) | |
Specimen Papers |
Paper 2 Case study (0450/02) (QP) | Paper 2 Case study (0450/02) (MS) | |
Paper 1 Short Answer and Data Response (0450/01) (QP) | Paper 1 Short Answer and Data Response (0450/01) (MS) | |