Fergus is investigating the 264 employees at a car manufacturer.
He collects information from the 27 people in the engineering department.
Part of the spreadsheet that he used to collect the information is shown below.
Employee number | Name | Age (years) | Time spent travelling to work (minutes) |
1 | Matilda | 25.5 | 57.7 |
2 | Greg | 36.9 | 38.4 |
... | ... | ... | ... |
26 | Sanvi | 47.1 | 26.2 |
27 | Muhammad | 24.1 | 15.4 |
Total | 1064.8 | 940.3 |
Explain how Fergus can use the information in the spreadsheet to estimate the mean time spent travelling to work by all employees of the car manufacturer.
Did this page help you?