Edexcel GCSE Design & Technology: Past Papers

Past Papers

Browse our range of Edexcel GCSE Design & Technology Past Papers and Mark Schemes below. Testing yourself with GCSE Design & Technology past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your GCSE Design & Technology exam.

Exam Papers

Mark Schemes

2022

June 2022 Component 1: Timbers (1F) 1DT0/1F (QP)June 2022 Component 1: Timbers (1F) 1DT0/1F (MS)
June 2022 Component 1: Textiles (1E) 1DT0/1E (QP)June 2022 Component 1: Textiles (1E) 1DT0/1E (MS)
June 2022 Component 1: Systems (1D) 1DT0/1D (QP)June 2022 Component 1: Systems (1D) 1DT0/1D (MS)
June 2022 Component 1: Polymers (1C) 1DT0/1C (QP)June 2022 Component 1: Polymers (1C) 1DT0/1C (MS)
June 2022 Component 1: Papers and Boards (1B) 1DT0/1B (QP)June 2022 Component 1: Papers and Boards (1B) 1DT0/1B (MS)
June 2022 Component 1: Metals (1A) 1DT0/1A (QP)June 2022 Component 1: Metals (1A) 1DT0/1A (MS)

2021

November 2021 Component 1: Timbers (1F) 1DT0/1F (QP)November 2021 Component 1: Timbers (1F) 1DT0/1F (MS)
November 2021 Component 1: Textiles (1E) 1DT0/1E (QP)November 2021 Component 1: Textiles (1E) 1DT0/1E (MS)
November 2021 Component 1: Systems (1D) 1DT0/1D (QP)November 2021 Component 1: Systems (1D) 1DT0/1D (MS)
November 2021 Component 1: Polymers (1C) 1DT0/1C (QP)November 2021 Component 1: Polymers (1C) 1DT0/1C (MS)
November 2021 Component 1: Papers and Boards (1B) 1DT0/1B (QP)November 2021 Component 1: Papers and Boards (1B) 1DT0/1B (MS)
November 2021 Component 1: Metals (1A) 1DT0/1A (QP)November 2021 Component 1: Metals (1A) 1DT0/1A (MS)

2020

November 2020 Component 1: Timbers (1F) 1DT0/1F (QP)November 2020 Component 1: Timbers (1F) 1DT0/1F (MS)
November 2020 Component 1: Textiles (1E) 1DT0/1E (QP)November 2020 Component 1: Textiles (1E) 1DT0/1E (MS)
November 2020 Component 1: Systems (1D) 1DT0/1D (QP)November 2020 Component 1: Systems (1D) 1DT0/1D (MS)
November 2020 Component 1: Polymers (1C) 1DT0/1C (QP)November 2020 Component 1: Polymers (1C) 1DT0/1C (MS)
November 2020 Component 1: Papers and Boards (1B) 1DT0/1B (QP)November 2020 Component 1: Papers and Boards (1B) 1DT0/1B (MS)
November 2020 Component 1: Metals (1A) 1DT0/1A (QP)November 2020 Component 1: Metals (1A) 1DT0/1A (MS)

2019

June 2019 Component 1: Timbers (1F) 1DT0/1F (QP)June 2019 Component 1: Timbers (1F) 1DT0/1F (MS)
June 2019 Component 1: Textiles (1E) 1DT0/1E (QP)June 2019 Component 1: Textiles (1E) 1DT0/1E (MS)
June 2019 Component 1: Systems (1D) 1DT0/1D (QP)June 2019 Component 1: Systems (1D) 1DT0/1D (MS)
June 2019 Component 1: Polymers (1C) 1DT0/1C (QP)June 2019 Component 1: Polymers (1C) 1DT0/1C (MS)
June 2019 Component 1: Papers and Boards (1B) 1DT0/1B (QP)June 2019 Component 1: Papers and Boards (1B) 1DT0/1B (MS)
June 2019 Component 1: Metals (1A) 1DT0/1A (QP)June 2019 Component 1: Metals (1A) 1DT0/1A (MS)

Visit all of our Edexcel GCSE Past Papers here.