Cambridge (CIE) AS Maths:
Past Papers & Practice Papers

Past Papers

Browse our range of Cambridge (CIE) AS Maths Past Papers and Mark Schemes below. Testing yourself with AS Maths past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your AS Maths exam.

Exam Papers

Mark Schemes

Model Answers

Specimen Papers

Paper 1: Pure Mathematics 1 9709/01 Specimen (QP) Paper 1: Pure Mathematics 1 9709/01 Specimen (MS)
Paper 2: Pure Mathematics 2 9709/02 Specimen (QP) Paper 2: Pure Mathematics 2 9709/02 Specimen (MS)
Paper 4: Mechanics 9709/04 Specimen (QP) Paper 4: Mechanics 9709/04 Specimen (MS)
Paper 5: Probability & Statistics 1 9709/05 Specimen (QP) Paper 5: Probability & Statistics 1 9709/05 Specimen (MS)

2022

June 2022 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2022 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2022 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2022 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2022 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)June 2022 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
June 2022 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)June 2022 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
June 2022 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)June 2022 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
June 2022 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2022 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2022 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2022 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2022 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2022 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2022 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)June 2022 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
June 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)June 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
June 2022 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)June 2022 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
March 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
March 2022 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)March 2022 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
March 2022 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2022 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)March 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)

2021

November 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
November 2021 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)November 2021 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
November 2021 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)November 2021 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
November 2021 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)November 2021 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
November 2021 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2021 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2021 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2021 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
November 2021 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2021 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)November 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
November 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)November 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
November 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)November 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
June 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2021 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)June 2021 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
June 2021 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)June 2021 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
June 2021 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)June 2021 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
June 2021 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2021 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2021 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2021 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2021 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2021 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)June 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
June 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)June 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
June 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)June 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
March 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
March 2021 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)March 2021 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
March 2021 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2021 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)March 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)

2020

November 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
November 2020 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)November 2020 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
November 2020 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)November 2020 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
November 2020 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)November 2020 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
November 2020 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2020 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2020 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2020 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2020 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2020 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
November 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)November 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
November 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)November 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
November 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)November 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
June 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2020 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)June 2020 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
June 2020 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)June 2020 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
June 2020 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)June 2020 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
June 2020 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2020 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2020 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2020 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2020 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2020 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)June 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
June 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)June 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
June 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)June 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
March 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
March 2020 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)March 2020 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
March 2020 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2020 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)March 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)

2019

November 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
November 2019 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)November 2019 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
November 2019 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)November 2019 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
November 2019 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)November 2019 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
November 2019 Paper 6: Probability & Statistics 1 (9709/63) (QP)November 2019 Paper 6: Probability & Statistics 1 (9709/63) (MS)
November 2019 Paper 6: Probability & Statistics 1 (9709/62) (QP)November 2019 Paper 6: Probability & Statistics 1 (9709/62) (MS)
November 2019 Paper 6: Probability & Statistics 1 (9709/61) (QP)November 2019 Paper 6: Probability & Statistics 1 (9709/61) (MS)
November 2019 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2019 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2019 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2019 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2019 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2019 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2019 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)June 2019 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
June 2019 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)June 2019 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
June 2019 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)June 2019 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
June 2019 Paper 6: Probability & Statistics 1 (9709/63) (QP)June 2019 Paper 6: Probability & Statistics 1 (9709/63) (MS)
June 2019 Paper 6: Probability & Statistics 1 (9709/62) (QP)June 2019 Paper 6: Probability & Statistics 1 (9709/62) (MS)
June 2019 Paper 6: Probability & Statistics 1 (9709/61) (QP)June 2019 Paper 6: Probability & Statistics 1 (9709/61) (MS)
June 2019 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2019 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2019 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2019 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2019 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2019 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
March 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
March 2019 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)March 2019 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
March 2019 Paper 6: Probability & Statistics 1 (9709/62) (QP)March 2019 Paper 6: Probability & Statistics 1 (9709/62) (MS)
March 2019 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2019 Paper 4: Mechanics 9709/42 Timezone 2 (MS)

2018

November 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
November 2018 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)November 2018 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
November 2018 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)November 2018 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
November 2018 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)November 2018 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
November 2018 Paper 6: Probability & Statistics 1 (9709/63) (QP)November 2018 Paper 6: Probability & Statistics 1 (9709/63) (MS)
November 2018 Paper 6: Probability & Statistics 1 (9709/62) (QP)November 2018 Paper 6: Probability & Statistics 1 (9709/62) (MS)
November 2018 Paper 6: Probability & Statistics 1 (9709/61) (QP)November 2018 Paper 6: Probability & Statistics 1 (9709/61) (MS)
November 2018 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2018 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2018 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2018 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2018 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2018 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2018 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (QP)June 2018 Paper 2: Pure Mathematics 2 9709/23 Timezone 3 (MS)
June 2018 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)June 2018 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
June 2018 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (QP)June 2018 Paper 2: Pure Mathematics 2 9709/21 Timezone 1 (MS)
June 2018 Paper 6: Probability & Statistics 1 (9709/63) (QP)June 2018 Paper 6: Probability & Statistics 1 (9709/63) (MS)
June 2018 Paper 6: Probability & Statistics 1 (9709/62) (QP)June 2018 Paper 6: Probability & Statistics 1 (9709/62) (MS)
June 2018 Paper 6: Probability & Statistics 1 (9709/61) (QP)June 2018 Paper 6: Probability & Statistics 1 (9709/61) (MS)
June 2018 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2018 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2018 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2018 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2018 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2018 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
March 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
March 2018 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (QP)March 2018 Paper 2: Pure Mathematics 2 9709/22 Timezone 2 (MS)
March 2018 Paper 6: Probability & Statistics 1 (9709/62) (QP)March 2018 Paper 6: Probability & Statistics 1 (9709/62) (MS)
March 2018 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2018 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
Practice Papers

Save My Exams Practice Papers have been crafted by our team of Cambridge (CIE) AS Maths experts to provide you with even more exam practice. These papers include a range of realistic exam-style questions that mirror what you'll see in an actual exam.

Practice Papers

Model Answers

Paper 1: Pure Mathematics 1 9709/01 Practice Paper Set A (QP)
Paper 1: Pure Mathematics 1 9709/01 Practice Paper Set B (QP)
Paper 1: Pure Mathematics 1 9709/01 Practice Paper Set C (QP)
Paper 2: Pure Mathematics 2 9709/02 Practice Paper Set A (QP)
Paper 2: Pure Mathematics 2 9709/02 Practice Paper Set B (QP)
Paper 2: Pure Mathematics 2 9709/02 Practice Paper Set C (QP)
Paper 4: Mechanics 9709/04 Practice Paper Set A (QP)
Paper 4: Mechanics 9709/04 Practice Paper Set B (QP)
Paper 4: Mechanics 9709/04 Practice Paper Set C (QP)
Paper 5: Probability & Statistics 1 9709/05 Practice Paper Set A (QP)
Paper 5: Probability & Statistics 1 9709/05 Practice Paper Set B (QP)
Paper 5: Probability & Statistics 1 9709/05 Practice Paper Set C (QP)

Visit all of our Cambridge (CIE) AS Past Papers here.