Which of the following is an example of a nondepletable renewable energy source?
Biomass
Wind
Ethanol
Wood
Did this page help you?
Which of the following is an example of a nondepletable renewable energy source?
Biomass
Wind
Ethanol
Wood
Choose your answer
Did this page help you?
Which of the following is true regarding the chemical energy stored in fossil fuels?
The energy originally came from chemical reactions in radioactive materials
The energy came from sunlight absorbed by plants through photosynthesis
Fossil fuels are formed from the remains of plants and animals that lived within the last century
The energy in fossil fuels is not renewable because it is stored in atomic bonds rather than chemical bonds
Choose your answer
Did this page help you?
Country | Coal (TWh) | Natural Gas (TWh) | Hydropower (TWh) | Solar (TWh) | Wind (TWh) |
Country A | 200 | 150 | 50 | 5 | 10 |
Country B | 120 | 100 | 40 | 50 | 60 |
Country C | 80 | 60 | 150 | 100 | 20 |
Country D | 300 | 180 | 10 | 5 | 50 |
Which country produces the most electricity from renewable energy sources?
Country A
Country B
Country C
Country D
Choose your answer
Did this page help you?
Country | Coal (TWh) | Natural Gas (TWh) | Hydropower (TWh) | Solar (TWh) | Wind (TWh) |
Country A | 200 | 150 | 50 | 5 | 10 |
Country B | 120 | 100 | 40 | 50 | 60 |
Country C | 80 | 60 | 150 | 100 | 20 |
Country D | 300 | 180 | 10 | 5 | 50 |
Which energy source contributes the most to Country A’s total energy production?
Coal
Natural Gas
Hydropower
Wind
Choose your answer
Did this page help you?
Country | Coal (TWh) | Natural Gas (TWh) | Hydropower (TWh) | Solar (TWh) | Wind (TWh) |
Country A | 200 | 150 | 50 | 5 | 10 |
Country B | 120 | 100 | 40 | 50 | 60 |
Country C | 80 | 60 | 150 | 100 | 20 |
Country D | 300 | 180 | 10 | 5 | 50 |
Which country has the highest percentage of energy produced from renewable sources (hydropower, solar, and wind)?
Country A
Country B
Country C
Country D
Choose your answer
Did this page help you?
Country | Coal (TWh) | Natural Gas (TWh) | Hydropower (TWh) | Solar (TWh) | Wind (TWh) |
Country A | 200 | 150 | 50 | 5 | 10 |
Country B | 120 | 100 | 40 | 50 | 60 |
Country C | 80 | 60 | 150 | 100 | 20 |
Country D | 300 | 180 | 10 | 5 | 50 |
What is the total amount of energy produced from non-renewable sources in Country D?
480 TWh
490 TWh
545 TWh
300 TWh
Choose your answer
Did this page help you?
Country | Coal (TWh) | Natural Gas (TWh) | Hydropower (TWh) | Solar (TWh) | Wind (TWh) |
Country A | 200 | 150 | 50 | 5 | 10 |
Country B | 120 | 100 | 40 | 50 | 60 |
Country C | 80 | 60 | 150 | 100 | 20 |
Country D | 300 | 180 | 10 | 5 | 50 |
Which of the following countries relies the most on energy from the sun?
Country A
Country B
Country C
Country D
Choose your answer
Did this page help you?
Country | Coal (TWh) | Natural Gas (TWh) | Hydropower (TWh) | Solar (TWh) | Wind (TWh) |
Country A | 200 | 150 | 50 | 5 | 10 |
Country B | 120 | 100 | 40 | 50 | 60 |
Country C | 80 | 60 | 150 | 100 | 20 |
Country D | 300 | 180 | 10 | 5 | 50 |
Which country has the highest total energy production?
Country A
Country B
Country C
Country D
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
Which renewable energy source faces the greatest challenge in maintaining a stable power supply due to intermittency, requiring significant energy storage solutions?
Geothermal
Biomass
Solar
Hydropower
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
Which energy source requires the largest land area relative to the energy it produces, potentially competing with agriculture and urban development?
Wind
Biomass
Solar
Geothermal
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
Which energy source can lead to significant ecological damage by altering river ecosystems?
Hydropower
Biomass
Wind
Geothermal
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
Which energy source poses the greatest risk to bird populations?
Geothermal
Wind Power
Biomass
Solar Power
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
A country is trying to reduce its air pollution but still wants to use renewable energy. Which of the following energy sources is the least suitable?
Hydropower
Biomass
Wind
Solar
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
Which energy source would be the most suitable for a country looking for a highly efficient and continuous source of renewable energy with minimal need for storage?
Wind
Geothermal
Solar
Biomass
Choose your answer
Did this page help you?
Examine the data below and answer the question:
Energy Source | Efficiency (%) | Storage Requirement | Land Use Impact | Infrastructure Cost | Environmental Concerns |
Solar | 15-22% | High | High | Expensive | Mining for materials |
Wind | 35-50% | Moderate | Moderate | High Initial | Noise, wildlife impact |
Hydropower | 80-90% | Low | Moderate | Very Expensive | Aquatic disruption |
Biomass | 20-40% | Low | Low | Moderate | Air pollution, land use |
Geothermal | 40-50% | Low | Low | High | Induced seismic activity |
Which renewable energy source is most likely to cause deforestation if not managed sustainably?
Hydropower
Biomass
Wind Power
Geothermal
Choose your answer
Did this page help you?