Cambridge (CIE) A Level Maths:
Past Papers & Practice Papers

Past Papers

Browse our range of Cambridge (CIE) A Level Maths Past Papers and Mark Schemes below. Testing yourself with A Level Maths past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your A Level Maths exam.

Exam Papers

Mark Schemes

Model Answers

Specimen Papers

Paper 6: Probability & Statistics 2 9709/06 Specimen (QP) Paper 6: Probability & Statistics 2 9709/06 Specimen (MS)
Paper 5: Probability & Statistics 1 9709/05 Specimen (QP) Paper 5: Probability & Statistics 1 9709/05 Specimen (MS)
Paper 4: Mechanics 9709/04 Specimen (QP) Paper 4: Mechanics 9709/04 Specimen (MS)
Paper 3: Pure Mathematics 3 9709/03 Specimen (QP) Paper 3: Pure Mathematics 3 9709/03 Specimen (MS)
Paper 1: Pure Mathematics 1 9709/01 Specimen (QP) Paper 1: Pure Mathematics 1 9709/01 Specimen (MS)

2022

June 2022 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (QP)June 2022 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (MS)
June 2022 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)June 2022 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
June 2022 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (QP)June 2022 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (MS)
June 2022 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)June 2022 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
June 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)June 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
June 2022 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)June 2022 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
June 2022 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2022 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2022 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2022 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2022 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2022 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2022 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)June 2022 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
June 2022 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)June 2022 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
June 2022 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)June 2022 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
June 2022 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2022 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2022 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2022 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
March 2022 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)March 2022 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
March 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)March 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
March 2022 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2022 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2022 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)March 2022 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
March 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)

2021

November 2021 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (QP)November 2021 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (MS)
November 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)November 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
November 2021 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (QP)November 2021 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (MS)
November 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)November 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
November 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)November 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
November 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)November 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
November 2021 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2021 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2021 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2021 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2021 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2021 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
November 2021 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)November 2021 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
November 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)November 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
November 2021 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)November 2021 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
November 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2021 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (QP)June 2021 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (MS)
June 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)June 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
June 2021 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (QP)June 2021 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (MS)
June 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)June 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
June 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)June 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
June 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)June 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
June 2021 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2021 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2021 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2021 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2021 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2021 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2021 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)June 2021 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
June 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)June 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
June 2021 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)June 2021 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
June 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
March 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)March 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
March 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)March 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
March 2021 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2021 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)March 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
March 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)

2020

November 2020 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (QP)November 2020 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (MS)
November 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)November 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
November 2020 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (QP)November 2020 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (MS)
November 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)November 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
November 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)November 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
November 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)November 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
November 2020 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2020 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2020 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2020 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2020 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2020 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
November 2020 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)November 2020 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
November 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)November 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
November 2020 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)November 2020 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
November 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2020 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (QP)June 2020 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 (MS)
June 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)June 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
June 2020 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (QP)June 2020 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 (MS)
June 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (QP)June 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 (MS)
June 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)June 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
June 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (QP)June 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 (MS)
June 2020 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2020 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2020 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2020 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2020 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2020 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2020 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)June 2020 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
June 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)June 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
June 2020 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)June 2020 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
June 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
March 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (QP)March 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 (MS)
March 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (QP)March 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 (MS)
March 2020 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2020 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)March 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
March 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)

2019

November 2019 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (QP)November 2019 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (MS)
November 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (QP)November 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (MS)
November 2019 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (QP)November 2019 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (MS)
November 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (QP)November 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (MS)
November 2019 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (QP)November 2019 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (MS)
November 2019 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2019 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2019 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2019 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2019 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2019 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
November 2019 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)November 2019 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
November 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)November 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
November 2019 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)November 2019 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
November 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2019 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (QP)June 2019 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (MS)
June 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (QP)June 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (MS)
June 2019 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 (QP)June 2019 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 (MS)
June 2019 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (QP)June 2019 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (MS)
June 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (QP)June 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (MS)
June 2019 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (QP)June 2019 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (MS)
June 2019 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2019 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2019 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2019 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2019 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2019 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2019 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)June 2019 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
June 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)June 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
June 2019 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)June 2019 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
June 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
March 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (QP)March 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (MS)
March 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (QP)March 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (MS)
March 2019 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2019 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)March 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
March 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)

2018

November 2018 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (QP)November 2018 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (MS)
November 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (QP)November 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (MS)
November 2018 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 (QP)November 2018 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 (MS)
November 2018 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (QP)November 2018 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (MS)
November 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (QP)November 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (MS)
November 2018 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (QP)November 2018 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (MS)
November 2018 Paper 4: Mechanics 9709/43 Timezone 3 (QP)November 2018 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
November 2018 Paper 4: Mechanics 9709/42 Timezone 2 (QP)November 2018 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
November 2018 Paper 4: Mechanics 9709/41 Timezone 1 (QP)November 2018 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
November 2018 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)November 2018 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
November 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)November 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
November 2018 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)November 2018 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
November 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)November 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
November 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)November 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
November 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)November 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
June 2018 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (QP)June 2018 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 (MS)
June 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (QP)June 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (MS)
June 2018 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 (QP)June 2018 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 (MS)
June 2018 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (QP)June 2018 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 (MS)
June 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (QP)June 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (MS)
June 2018 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (QP)June 2018 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 (MS)
June 2018 Paper 4: Mechanics 9709/43 Timezone 3 (QP)June 2018 Paper 4: Mechanics 9709/43 Timezone 3 (MS)
June 2018 Paper 4: Mechanics 9709/42 Timezone 2 (QP)June 2018 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
June 2018 Paper 4: Mechanics 9709/41 Timezone 1 (QP)June 2018 Paper 4: Mechanics 9709/41 Timezone 1 (MS)
June 2018 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (QP)June 2018 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 (MS)
June 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)June 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
June 2018 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (QP)June 2018 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 (MS)
June 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (QP)June 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 (MS)
June 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)June 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
June 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (QP)June 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 (MS)
March 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (QP)March 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 (MS)
March 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (QP)March 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 (MS)
March 2018 Paper 4: Mechanics 9709/42 Timezone 2 (QP)March 2018 Paper 4: Mechanics 9709/42 Timezone 2 (MS)
March 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (QP)March 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 (MS)
March 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (QP)March 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 (MS)
Practice Papers

Save My Exams Practice Papers have been crafted by our team of Cambridge (CIE) A Level Maths experts to provide you with even more exam practice. These papers include a range of realistic exam-style questions that mirror what you'll see in an actual exam.

Practice Papers

Model Answers

Set A: Paper 1 (Pure 1) (QP)
Set A: Paper 3 (Pure 3) (QP)
Set A: Paper 4 (Mechanics) (QP)
Set A: Paper 5 (Probability & Statistics 1) (QP)
Set A: Paper 6 (Probability & Statistics 2) (QP)
Set B: Paper 1 (Pure 1) (QP)
Set B: Paper 3 (Pure 3) (QP)
Set B: Paper 4 (Mechanics) (QP)
Set B: Paper 5 (Probability & Statistics 1) (QP)
Set B: Paper 6 (Probability & Statistics 2) (QP)
Set C: Paper 1 (Pure 1) (QP)
Set C: Paper 3 (Pure 3) (QP)
Set C: Paper 4 (Mechanics) (QP)
Set C: Paper 5 (Probability & Statistics 1) (QP)
Set C: Paper 6 (Probability & Statistics 2) (QP)

Visit all of our Cambridge (CIE) A Level Past Papers here.