Figure 16 shows the temperature and precipitation associated with different world biomes.
Figure 17 shows information about productivity in various ecosystem types.
Figure 16
Figure 17
Biome | Area | Mean net primary productivity | Mean biomass |
(106 km2) | (g/m2/yr) | (kg/m2) | |
Tropical rainforest | 17 | 2 200 | 45 |
Temperate deciduous forest | 7 | 1 200 | 30 |
Savanna | 15 | 900 | 4 |
Tundra | 8 | 140 | 0.6 |
Subtropical desert | 18 | 90 | 0.7 |
With reference to any two biomes shown in Figure 16 and Figure 17, analyse the relationship between climate characteristics and natural vegetation.
[6]
Did this page help you?