Edexcel A Level Further Maths:
Past Papers

Past Papers

Browse our range of Edexcel A Level Further Maths Past Papers and Mark Schemes below. Testing yourself with A Level Further Maths past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your A Level Further Maths exam.

Exam Papers

Mark Schemes

Specimen Papers

Paper 4: Decision Mathematics 2 (9FM0/4D) (QP) Paper 4: Decision Mathematics 2 (9FM0/4D) (MS)
Paper 4: Further Mechanics 2 (9FM0/4C) (QP) Paper 4: Further Mechanics 2 (9FM0/4C) (MS)
Paper 4: Further Statistics 2 (9FM0/4B) (QP) Paper 4: Further Statistics 2 (9FM0/4B) (MS)
Paper 4: Further Pure Mathematics 2 (9FM0/4A) (QP) Paper 4: Further Pure Mathematics 2 (9FM0/4A) (MS)
Paper 3: Decision Mathematics 1 (9FM0/3D) (QP) Paper 3: Decision Mathematics 1 (9FM0/3D) (MS)
Paper 3: Further Mechanics 1 (9FM0/3C) (QP) Paper 3: Further Mechanics 1 (9FM0/3C) (MS)
Paper 3: Further Statistics 1 (9FM0/3B) (QP) Paper 3: Further Statistics 1 (9FM0/3B) (MS)
Paper 3: Further Pure Mathematics 1 (9FM0/3A) (QP) Paper 3: Further Pure Mathematics 1 (9FM0/3A) (MS)
PAPER 2: Core Pure Mathematics 2 (9FM0/02) (QP) PAPER 2: Core Pure Mathematics 2 (9FM0/02) (MS)
PAPER 1: Core Pure Mathematics 1 (9FM0/01) (QP) PAPER 1: Core Pure Mathematics 1 (9FM0/01) (MS)

2023

June 2023 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (QP)June 2023 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (MS)
June 2023 PAPER 4C: Further Mechanics 2 (9FM0/4C) (QP)June 2023 PAPER 4C: Further Mechanics 2 (9FM0/4C) (MS)
June 2023 PAPER 4B: Further Statistics 2 (9FM0/4B) (QP)June 2023 PAPER 4B: Further Statistics 2 (9FM0/4B) (MS)
June 2023 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (QP)June 2023 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (MS)
June 2023 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (QP)June 2023 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (MS)
June 2023 PAPER 3C: Further Mechanics 1 (9FM0/3C) (QP)June 2023 PAPER 3C: Further Mechanics 1 (9FM0/3C) (MS)
June 2023 PAPER 3B: Further Statistics 1 (9FM0/3B) (QP)June 2023 PAPER 3B: Further Statistics 1 (9FM0/3B) (MS)
June 2023 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (QP)June 2023 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (MS)
June 2023 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (QP)June 2023 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (MS)
June 2023 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (QP)June 2023 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (MS)

2022

June 2022 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (QP)June 2022 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (MS)
June 2022 PAPER 4C: Further Mechanics 2 (9FM0/4C) (QP)June 2022 PAPER 4C: Further Mechanics 2 (9FM0/4C) (MS)
June 2022 PAPER 4B: Further Statistics 2 (9FM0/4B) (QP)June 2022 PAPER 4B: Further Statistics 2 (9FM0/4B) (MS)
June 2022 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (QP)June 2022 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (MS)
June 2022 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (QP)June 2022 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (MS)
June 2022 PAPER 3C: Further Mechanics 1 (9FM0/3C) (QP)June 2022 PAPER 3C: Further Mechanics 1 (9FM0/3C) (MS)
June 2022 PAPER 3B: Further Statistics 1 (9FM0/3B) (QP)June 2022 PAPER 3B: Further Statistics 1 (9FM0/3B) (MS)
June 2022 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (QP)June 2022 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (MS)
June 2022 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (QP)June 2022 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (MS)
June 2022 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (QP)June 2022 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (MS)

2021

November 2021 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (QP)November 2021 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (MS)
November 2021 PAPER 4C: Further Mechanics 2 (9FM0/4C) (QP)November 2021 PAPER 4C: Further Mechanics 2 (9FM0/4C) (MS)
November 2021 PAPER 4B: Further Statistics 2 (9FM0/4B) (QP)November 2021 PAPER 4B: Further Statistics 2 (9FM0/4B) (MS)
November 2021 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (QP)November 2021 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (MS)
November 2021 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (QP)November 2021 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (MS)
November 2021 PAPER 3C: Further Mechanics 1 (9FM0/3C) (QP)November 2021 PAPER 3C: Further Mechanics 1 (9FM0/3C) (MS)
November 2021 PAPER 3B: Further Statistics 1 (9FM0/3B) (QP)November 2021 PAPER 3B: Further Statistics 1 (9FM0/3B) (MS)
November 2021 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (QP)November 2021 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (MS)
November 2021 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (QP)November 2021 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (MS)
November 2021 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (QP)November 2021 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (MS)

2020

November 2020 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (QP)November 2020 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (MS)
November 2020 PAPER 4C: Further Mechanics 2 (9FM0/4C) (QP)November 2020 PAPER 4C: Further Mechanics 2 (9FM0/4C) (MS)
November 2020 PAPER 4B: Further Statistics 2 (9FM0/4B) (QP)November 2020 PAPER 4B: Further Statistics 2 (9FM0/4B) (MS)
November 2020 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (QP)November 2020 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (MS)
November 2020 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (QP)November 2020 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (MS)
November 2020 PAPER 3C: Further Mechanics 1 (9FM0/3C) (QP)November 2020 PAPER 3C: Further Mechanics 1 (9FM0/3C) (MS)
November 2020 PAPER 3B: Further Statistics 1 (9FM0/3B) (QP)November 2020 PAPER 3B: Further Statistics 1 (9FM0/3B) (MS)
November 2020 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (QP)November 2020 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (MS)
November 2020 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (QP)November 2020 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (MS)
November 2020 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (QP)November 2020 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (MS)

2019

June 2019 Paper 3: Further Statistics 1 (9FM0/3B) (QP)June 2019 Paper 3: Further Statistics 1 (9FM0/3B) (MS)
June 2019 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (QP)June 2019 PAPER 4D: Decision Mathematics 2 (9FM0/4D) (MS)
June 2019 PAPER 4C: Further Mechanics 2 (9FM0/4C) (QP)June 2019 PAPER 4C: Further Mechanics 2 (9FM0/4C) (MS)
June 2019 PAPER 4B: Further Statistics 2 (9FM0/4B) (QP)June 2019 PAPER 4B: Further Statistics 2 (9FM0/4B) (MS)
June 2019 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (QP)June 2019 PAPER 4A: Further Pure Mathematics 2 (9FM0/4A) (MS)
June 2019 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (QP)June 2019 PAPER 3D: Decision Mathematics 1 (9FM0/3D) (MS)
June 2019 PAPER 3C: Further Mechanics 1 (9FM0/3C) (QP)June 2019 PAPER 3C: Further Mechanics 1 (9FM0/3C) (MS)
June 2019 PAPER 3B: Further Statistics 1 (9FM0/3B) (QP)June 2019 PAPER 3B: Further Statistics 1 (9FM0/3B) (MS)
June 2019 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (QP)June 2019 PAPER 3A: Further Pure Mathematics 1 (9FM0/3A) (MS)
June 2019 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (QP)June 2019 PAPER 2: Core Pure Mathematics 2 (9FM0/02) (MS)
June 2019 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (QP)June 2019 PAPER 1: Core Pure Mathematics 1 (9FM0/01) (MS)

Visit all of our Edexcel A Level Past Papers here.