AQA A Level Further Maths:
Past Papers

Past Papers

Browse our range of AQA A Level Further Maths Past Papers and Mark Schemes below. Testing yourself with A Level Further Maths past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your A Level Further Maths exam.

Exam Papers

Mark Schemes

2023

June 2023 Paper 3 (Mechanics - 7367/3M) (QP)June 2023 Paper 3 (Mechanics - 7367/3M) (MS)
June 2023 Paper 3 (Statistics - 7367/3) (QP)June 2023 Paper 3 (Statistics - 7367/3) (MS)
June 2023 Paper 3 (Discrete - 7367/3D) (QP)June 2023 Paper 3 (Discrete - 7367/3D) (MS)
June 2023 Paper 2 (Pure - 7367/2) (QP)June 2023 Paper 2 (Pure - 7367/2) (MS)
May 2023 Paper 1 (Pure - 7367/1) (QP)May 2023 Paper 1 (Pure - 7367/1) (MS)

2022

June 2022 Paper 3 (Mechanics - 7367/3M) (QP)June 2022 Paper 3 (Mechanics - 7367/3M) (MS)
June 2022 Paper 3 (Statistics - 7367/3) (QP)June 2022 Paper 3 (Statistics - 7367/3) (MS)
June 2022 Paper 3 (Discrete - 7367/3D) (QP)June 2022 Paper 3 (Discrete - 7367/3D) (MS)
June 2022 Paper 2 (Pure - 7367/2) (QP)June 2022 Paper 2 (Pure - 7367/2) (MS)
June 2022 Paper 1 (Pure - 7367/1) (QP)June 2022 Paper 1 (Pure - 7367/1) (MS)

2021

June 2021 Paper 3 (Discrete - 7367/3D) (QP)June 2021 Paper 3 (Discrete - 7367/3D) (MS)
June 2021 Paper 3 (Statistics - 7367/3) (QP)June 2021 Paper 3 (Statistics - 7367/3) (MS)
June 2021 Paper 3 (Mechanics - 7367/3M) (QP)June 2021 Paper 3 (Mechanics - 7367/3M) (MS)
June 2021 Paper 2 (Pure - 7367/2) (QP)June 2021 Paper 2 (Pure - 7367/2) (MS)
June 2021 Paper 1 (Pure - 7367/1) (QP)June 2021 Paper 1 (Pure - 7367/1) (MS)

2020

June 2020 Paper 3 (Discrete - 7367/3D) (QP)June 2020 Paper 3 (Discrete - 7367/3D) (MS)
June 2020 Paper 3 (Statistics - 7367/3) (QP)June 2020 Paper 3 (Statistics - 7367/3) (MS)
June 2020 Paper 3 (Mechanics - 7367/3M) (QP)June 2020 Paper 3 (Mechanics - 7367/3M) (MS)
June 2020 Paper 2 (Pure - 7367/2) (QP)June 2020 Paper 2 (Pure - 7367/2) (MS)
May 2020 Paper 1 (Pure - 7367/1) (QP)May 2020 Paper 1 (Pure - 7367/1) (MS)

2019

June 2019 Paper 3 (Discrete - 7367/3D) (QP)June 2019 Paper 3 (Discrete - 7367/3D) (MS)
June 2019 Paper 3 (Statistics - 7367/3) (QP)June 2019 Paper 3 (Statistics - 7367/3) (MS)
June 2019 Paper 3 (Mechanics - 7367/3M) (QP)June 2019 Paper 3 (Mechanics - 7367/3M) (MS)
June 2019 Paper 2 (Pure - 7367/2) (QP)June 2019 Paper 2 (Pure - 7367/2) (MS)
June 2019 Paper 1 (Pure - 7367/1) (QP)June 2019 Paper 1 (Pure - 7367/1) (MS)

Specimen Papers

Paper 3 (Discrete - 7367/3D) (QP) Paper 3 (Discrete - 7367/3D) (MS)
Paper 3 (Statistics - 7367/3) (QP) Paper 3 (Statistics - 7367/3) (MS)
Paper 3 (Mechanics - 7367/3M) (QP) Paper 3 (Mechanics - 7367/3M) (MS)
Paper 2 (Pure - 7367/2) (QP) Paper 2 (Pure - 7367/2) (MS)
Paper 1 (Pure - 7367/1) (QP) Paper 1 (Pure - 7367/1) (MS)

Visit all of our AQA A Level Past Papers here.